
| Prel. Rep. | Date | Time(UTC) | Time(Local) | Lat. | Lon. | Depth | Mag. | Region | Waveform |
| 2026/08/22 | 01:38:14.1 | 05:08:14.1 | 29.924 | 57.771 | 17 | ML:3.2 | Kerman Province, 78 km South-East of Kerman | ||
| 2026/08/09 | 13:09:00.7 | 16:39:00.7 | 30.711 | 57.497 | 13 | ML:3 | Kerman Province, 62 km North-East of Kerman | ||
| 2026/08/09 | 13:08:59.9 | 16:38:59.9 | 30.739 | 57.547 | 16 | ML:3 | Kerman Province, 67 km North-East of Kerman | ||
| 2026/08/07 | 23:37:35.6 | 03:07:35.6 | 29.895 | 57.821 | 12 | ML:4.5 | Kerman Province, 84 km South-East of Kerman | ||
| 2026/08/07 | 13:37:38.1 | 17:07:38.1 | 30.94 | 56.698 | 12 | ML:3.6 | Kerman Province, 19 km North-East of Zarand | ||
| 2026/08/05 | 04:08:50.3 | 07:38:50.3 | 30.161 | 57.472 | 12 | ML:3.5 | Kerman Province, 40 km South-East of Kerman |
