
Magnitude |
:3 |
| Date & Time (UTC) | 2026-08-09 13:09:00.7 |
| Date & Time (Local) | 1405/5/18 16:39:00.7 |
| Location | Lat:30.711 Lon: 57.497 |
| Region | Kerman Province, 62 km North-East of Kerman |
Nearest Cities |
|
| 31 km North East of Dehlulu, Kerman Province | |
| 35 km North East of Harjand, Kerman Province | |
| 39 km North West of Shahdad, Kerman Province | |
| 46 km North West of Estehkam, Kerman Province | |
| 50 km East of Hejdak, Kerman Province | |
| Depth | 13 km |
| Agency | |
Faults within 150 km: |
|
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 13 km | |
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 18 km | |
| NAYBAND_F (Length: 258 km) , Distance to epicenter: 28 km | |
| Number of Phases | 8 |
| RMS | 0.4 |
| Number of Stations | 8 |
| Error in Latitude | >2.8 km |
| Error in Longitude | 2.8 km |
| Error in Depth | 15.2 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202405 | IIEES SC | ZHSF | Z | 0.07 | 1 | 2026-08-09 13:09:50 | 2026-08-19 07:26:00 | n |
| 202406 | IIEES SC | SHRT | Z | 0.03 | 1 | 2026-08-09 13:10:01 | 2026-08-19 07:26:00 | n |
| 202407 | IIEES SC | SHRO | Z | 0.009 | 1 | 2026-08-09 13:10:23 | 2026-08-19 07:26:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | KRBR | Z | EPg | E | 2026-08-09 13:09:19 | 0.1 | y | 0 | 107 | 221 | ||
| IIEES SC | KRVR | Z | EPg | E | 2026-08-09 13:09:20 | -0.9 | y | 0 | 121 | 330 | ||
| IIEES SC | KOO | Z | EPn | E | 2026-08-09 13:09:16 | -22 | n | 4 | 238 | 37 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-08-09 13:09:34 | -15.3 | n | 4 | 333 | 304 | ||
| IIEES SC | ZHSF | Z | EPn | E | 2026-08-09 13:09:50 | -0.1 | y | 0 | 338 | 111 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-08-09 13:10:01 | 0.5 | y | 0 | 419 | 39 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-08-09 13:10:11 | 0.1 | y | 0 | 501 | 298 | ||
| IIEES SC | SHRO | Z | EPn | E | 2026-08-09 13:10:23 | 0.2 | y | 0 | 604 | 347 | ||
