
| Prel. Rep. | Date | Time(UTC) | Time(Local) | Lat. | Lon. | Depth | Mag. | Region | Waveform |
| 2026/11/01 | 00:49:11.9 | 04:19:11.9 | 28.003 | 51.544 | 16 | ML:3.7 | Bushehr Province, 54 km North-West of Bandar-e kangan | ||
| 2026/10/31 | 21:20:39.3 | 00:50:39.3 | 28.032 | 51.497 | 36 | ML:4.8 | Bushehr Province, 70 km South-East of Khormog | ||
| 2026/10/31 | 21:08:38.2 | 00:38:38.2 | 28.066 | 51.53 | 25 | ML:3.6 | Bushehr Province, 67 km South-East of Khormog | ||
| 2026/10/28 | 00:51:26.0 | 04:21:26.0 | 28.069 | 52.216 | 12 | ML:4 | Bushehr Province, 28 km North-West of Jam | ||
| 2026/10/21 | 01:31:17.1 | 05:01:17.1 | 29.151 | 52.069 | 12 | ML:3.8 | Fars Province, 31 km North of Farashband | ||
| 2026/10/16 | 15:41:29.8 | 19:11:29.8 | 27.277 | 52.576 | 12 | ML:3.9 | Persian Gulf, 43 km South-West of Mehr | ||
| 2026/10/14 | 21:34:05.1 | 01:04:05.1 | 28.551 | 51.955 | 12 | ML:3.5 | Bushehr Province, 38 km South-West of Farashband | ||
| 2026/10/11 | 09:58:44.6 | 13:28:44.6 | 29.489 | 51.386 | 12 | ML:3.7 | Fars Province, 30 km South-West of Kazerun |
