

Magnitude |
:3.7 |
| Date & Time (UTC) | 2026-11-01 00:49:11.9 |
| Date & Time (Local) | 1405/8/10 04:19:11.9 |
| Location | Lat:28.003 Lon: 51.544 |
| Region | Bushehr Province, 54 km North-West of Bandar-e kangan |
Nearest Cities |
|
| 9 km of Bardkhun, Bushehr Province | |
| 18 km South of Abkesh, Bushehr Province | |
| 23 km West of Abdan, Bushehr Province | |
| 25 km South East of Ziyarat, Bushehr Province | |
| 37 km South of Kaki, Bushehr Province | |
| Depth | 16 km |
| Agency | |
Faults within 150 km: |
|
| BORAZJAN_F (Length: 168 km) , Distance to epicenter: 12 km | |
| ZFF2 (Length: 84 km) , Distance to epicenter: 22 km | |
| MFF3 (Length: 292 km) , Distance to epicenter: 26 km | |
| Number of Phases | 10 |
| RMS | 0.5 |
| Number of Stations | 10 |
| Error in Latitude | >8.7 km |
| Error in Longitude | 8.7 km |
| Error in Depth | 14.7 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202827 | IIEES SC | AMS1 | Z | 0.1 | 1 | 2026-11-01 00:50:21 | 2026-11-01 08:56:00 | n |
| 202828 | IIEES SC | KRVR | Z | 0.04 | 1 | 2026-11-01 00:50:40 | 2026-11-01 08:56:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | GHIR | Z | EPg | E | 2026-11-01 00:49:36 | 0.3 | y | 0 | 145 | 78 | ||
| IIEES SC | ABH1 | Z | EPn | E | 2026-11-01 00:50:10 | 11.7 | n | 4 | 314 | 336 | ||
| IIEES SC | BRJ | Z | EPn | E | 2026-11-01 00:50:12 | -0.6 | y | 0 | 434 | 356 | ||
| IIEES SC | AMS1 | Z | EPn | E | 2026-11-01 00:50:21 | 0.5 | y | 0 | 495 | 335 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-11-01 00:50:29 | 0.8 | y | 0 | 554 | 67 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-11-01 00:50:40 | -0.1 | y | 0 | 654 | 52 | ||
| IIEES SC | HNVD | Z | EPn | E | 2026-11-01 00:50:54 | -0.1 | y | 0 | 767 | 336 | ||
| IIEES SC | TABS | Z | EPn | E | 2026-11-01 00:50:41 | -20.1 | n | 4 | 822 | 40 | ||
| IIEES SC | CHBR | Z | EPn | E | 2026-11-01 00:51:13 | -1.1 | y | 0 | 928 | 107 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-11-01 00:51:28 | -0.3 | y | 0 | 1045 | 53 | ||
