
| Prel. Rep. | Date | Time(UTC) | Time(Local) | Lat. | Lon. | Depth | Mag. | Region | Waveform |
| 2026/11/04 | 17:28:57.7 | 20:58:57.7 | 36.999 | 56.06 | 12 | ML:3.8 | Khorasan(north) Province, 30 km -West of Jajarm | ||
| 2026/10/28 | 21:31:28.2 | 01:01:28.2 | 36.433 | 54.749 | 12 | ML:3.8 | Semnan Province, 20 km -West of Shahrud | ||
| 2026/10/15 | 13:11:29.1 | 16:41:29.1 | 37.583 | 57.096 | 12 | ML:3.3 | Khorasan(north) Province, 14 km -East of Ashkhaneh | ||
| 2026/10/14 | 02:38:34.9 | 06:08:34.9 | 37.791 | 57.063 | 12 | ML:3.1 | Khorasan(north) Province, 29 km North-East of Ashkhaneh | ||
| 2026/10/06 | 11:58:46.5 | 15:28:46.5 | 36.702 | 54.906 | 12 | ML:3.7 | Golestan Province, 23 km South of Ali Abad |
