
| Prel. Rep. | Date | Time(UTC) | Time(Local) | Lat. | Lon. | Depth | Mag. | Region | Waveform |
| 2026/11/05 | 18:59:02.7 | 22:29:02.7 | 31.736 | 49.17 | 12 | ML:4.1 | Khoozestan Province, 25 km South-West of Masjed Soleyman | ||
| 2026/11/02 | 05:23:22.4 | 08:53:22.4 | 32.119 | 50.309 | 12 | ML:3.4 | Chaharmahal Bakhtiari Province, 28 km South-West of Farsan | ||
| 2026/10/25 | 14:08:44.7 | 17:38:44.7 | 31.893 | 48.468 | 12 | ML:3.8 | Khoozestan Province, 40 km South-East of Shush | ||
| 2026/10/23 | 02:59:58.9 | 06:29:58.9 | 32.065 | 48.611 | 12 | ML:3.9 | Khoozestan Province, 23 km -West of Shushtar | ||
| 2026/10/22 | 05:40:37.4 | 09:10:37.4 | 32.167 | 48.69 | 12 | ML:4 | Khoozestan Province, 21 km North-West of Shushtar |
