
Magnitude |
:3.8 |
| Date & Time (UTC) | 2026-10-21 01:31:17.1 |
| Date & Time (Local) | 1405/7/29 05:01:17.1 |
| Location | Lat:29.151 Lon: 52.069 |
| Region | Fars Province, 31 km North of Farashband |
Nearest Cities |
|
| 8 km North of Nujin, Fars Province | |
| 12 km of Jareh, Fars Province | |
| 16 km North West of Dadanjan, Fars Province | |
| 19 km South East of Baladeh, Fars Province | |
| 26 km North of Aviz, Fars Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| KAREBASS_F (Length: 98 km) , Distance to epicenter: 12 km | |
| QIR_F (Length: 130 km) , Distance to epicenter: 43 km | |
| SABZ_PUSHAN_F_Z3 (Length: 37 km) , Distance to epicenter: 49 km | |
| Number of Phases | 14 |
| RMS | 0.2 |
| Number of Stations | 14 |
| Error in Latitude | >3.5 km |
| Error in Longitude | 3.5 km |
| Error in Depth | 19.3 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202768 | IIEES SC | KRBR | Z | 0.1 | 1 | 2026-10-21 01:32:22 | 2026-10-21 06:02:00 | n |
| 202769 | IIEES SC | KRVR | Z | 0.05 | 1 | 2026-10-21 01:32:32 | 2026-10-21 06:02:00 | n |
| 202770 | IIEES SC | GHVR | Z | 0.1 | 1 | 2026-10-21 01:32:38 | 2026-10-21 06:02:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | GHIR | Z | EPg | E | 2026-10-21 01:31:38 | -0.1 | y | 0 | 131 | 137 | ||
| IIEES SC | ABH1 | Z | EPn | E | 2026-10-21 01:31:54 | 0.1 | y | 0 | 238 | 312 | ||
| IIEES SC | BRJ | Z | EPn | E | 2026-10-21 01:32:04 | 0.4 | y | 0 | 315 | 346 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-10-21 01:32:15 | -0.3 | y | 0 | 411 | 10 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-10-21 01:31:56 | -22 | n | 4 | 433 | 34 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-10-21 01:32:22 | 0.1 | y | 0 | 464 | 79 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-10-21 01:32:32 | 0.5 | y | 0 | 537 | 59 | ||
| IIEES SC | GHVR | Z | EPn | E | 2026-10-21 01:32:38 | -0.3 | y | 0 | 596 | 352 | ||
| IIEES SC | DOB | Z | EPn | E | 2026-10-21 01:32:43 | -0.8 | y | 0 | 633 | 324 | ||
| IIEES SC | HNVD | Z | EPn | E | 2026-10-21 01:32:48 | -0.6 | y | 0 | 677 | 328 | ||
| IIEES SC | TABS | Z | EPn | E | 2026-10-21 01:32:34 | -16.5 | n | 4 | 692 | 44 | ||
| IIEES SC | DAMV | Z | EPn | E | 2026-10-21 01:32:30 | -23.6 | n | 4 | 719 | 359 | ||
| IIEES SC | KOO | Z | EPn | E | 2026-10-21 01:32:38 | -20.7 | n | 4 | 756 | 61 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-10-21 01:33:20 | -0.1 | y | 0 | 927 | 57 | ||
