
Magnitude |
:3.9 |
| Date & Time (UTC) | 2026-09-16 05:27:19.8 |
| Date & Time (Local) | 1405/6/25 08:57:19.8 |
| Location | Lat:29.527 Lon: 51.428 |
| Region | Fars Province, 24 km -West of Kazerun |
Nearest Cities |
|
| 10 km of Khesht, Fars Province | |
| 12 km South of Kamaraj, Fars Province | |
| 17 km North East of Dalki, Bushehr Province | |
| 22 km South West of Deris, Fars Province | |
| 23 km West of Mehranjan, Fars Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| KAZERUN_F (Length: 96 km) , Distance to epicenter: 11 km | |
| BORAZJAN_F (Length: 168 km) , Distance to epicenter: 16 km | |
| ZFF3 (Length: 125 km) , Distance to epicenter: 30 km | |
| Number of Phases | 17 |
| RMS | 0.4 |
| Number of Stations | 17 |
| Error in Latitude | >2.8 km |
| Error in Longitude | 2.8 km |
| Error in Depth | 11.9 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202628 | IIEES SC | NASN | Z | 0.2 | 1 | 2026-09-16 05:28:15 | 2026-09-16 07:12:00 | n |
| 202629 | IIEES SC | KRBR | Z | 0.2 | 1 | 2026-09-16 05:28:32 | 2026-09-16 07:12:00 | n |
| 202630 | IIEES SC | GENO | Z | 0.2 | 1 | 2026-09-16 05:28:32 | 2026-09-16 07:12:00 | n |
| 202631 | IIEES SC | KRVR | Z | 0.07 | 1 | 2026-09-16 05:28:39 | 2026-09-16 07:12:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | ABH1 | Z | EPg | E | 2026-09-16 05:27:46 | 0.2 | y | 0 | 164 | 316 | ||
| IIEES SC | GHIR | Z | EPn | E | 2026-09-16 05:27:50 | -2.5 | n | 4 | 205 | 132 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-09-16 05:28:15 | -0.2 | y | 0 | 386 | 20 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-09-16 05:28:32 | 0.1 | y | 0 | 518 | 84 | ||
| IIEES SC | GENO | Z | EPn | E | 2026-09-16 05:28:32 | -0.4 | y | 0 | 521 | 117 | ||
| IIEES SC | SFB | Z | EPn | E | 2026-09-16 05:28:35 | 0.9 | y | 0 | 540 | 8 | ||
| IIEES SC | GHVR | Z | EPn | E | 2026-09-16 05:28:37 | 1.8 | n | 4 | 549 | 358 | ||
| IIEES SC | DOB | Z | EPn | E | 2026-09-16 05:28:37 | -0.8 | y | 0 | 564 | 327 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-09-16 05:28:39 | 0.6 | y | 0 | 572 | 66 | ||
| IIEES SC | HNVD | Z | EPn | E | 2026-09-16 05:28:43 | -0.1 | y | 0 | 610 | 331 | ||
| IIEES SC | UOSS | Z | EPn | E | 2026-09-16 05:28:50 | -3.4 | n | 4 | 694 | 137 | ||
| IIEES SC | TABS | Z | EPn | E | 2026-09-16 05:28:55 | -0.2 | y | 0 | 708 | 50 | ||
| IIEES SC | GIDE | Z | EPn | E | 2026-09-16 05:29:11 | -0.3 | y | 0 | 834 | 350 | ||
| IIEES SC | RAYN | Z | EPn | E | 2026-09-16 05:29:10 | -7.4 | n | 4 | 890 | 222 | ||
| IIEES SC | ZHSF | Z | EPn | E | 2026-09-16 05:29:20 | 0.3 | y | 0 | 905 | 89 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-09-16 05:29:28 | 2.2 | n | 4 | 957 | 62 | ||
| IIEES SC | BJRD | Z | EPn | E | 2026-09-16 05:29:39 | 0 | y | 0 | 1063 | 31 | ||
