
Magnitude |
:5.8 |
| Date & Time (UTC) | 2026-07-20 03:48:51.4 |
| Date & Time (Local) | 1405/4/29 07:18:51.4 |
| Location | Lat:34.511 Lon: 46.344 |
| Region | Kermanshah Province, 37 km South-West of Javanrud |
Nearest Cities |
|
| 3 km North of Zavleh olia, Kermanshah Province | |
| 16 km North of Gahvareh, Kermanshah Province | |
| 20 km South of Mirabad, Kermanshah Province | |
| 22 km West of Kuzran, Kermanshah Province | |
| 22 km South West of Dolatabad, Kermanshah Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| HZF4 (Length: 492 km) , Distance to epicenter: 10 km | |
| MFF8 (Length: 48 km) , Distance to epicenter: 32 km | |
| SARTAKHT_F (Length: 78 km) , Distance to epicenter: 65 km | |
| Number of Phases | 23 |
| RMS | 0.4 |
| Number of Stations | 23 |
| Error in Latitude | >2.2 km |
| Error in Longitude | 2.2 km |
| Error in Depth | 17.4 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202199 | IIEES SC | BSR2 | Z | 10 | 1 | 2026-07-20 03:49:59 | 2026-07-20 07:09:00 | n |
| 202200 | IIEES SC | GNI | Z | 5 | 1 | 2026-07-20 03:50:19 | 2026-07-20 07:09:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | DOB | Z | EPg | E | 2026-07-20 03:49:22 | 0.3 | y | 0 | 187 | 115 | ||
| IIEES SC | BSR2 | Z | EPn | E | 2026-07-20 03:49:59 | 0.2 | y | 0 | 483 | 166 | ||
| IIEES SC | BRJ | Z | EPn | E | 2026-07-20 03:50:06 | -0.7 | y | 0 | 542 | 122 | ||
| IIEES SC | SFB | Z | EPn | E | 2026-07-20 03:50:06 | -0.7 | y | 0 | 542 | 92 | ||
| IIEES SC | ABH1 | Z | EPn | E | 2026-07-20 03:50:09 | -0.1 | y | 0 | 568 | 140 | ||
| IIEES SC | GURO | Z | EPn | E | 2026-07-20 03:50:12 | -0.8 | y | 0 | 592 | 319 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-07-20 03:50:14 | -3.2 | n | 4 | 629 | 108 | ||
| IIEES SC | GNI | Z | EPn | E | 2026-07-20 03:50:19 | 0.4 | y | 0 | 642 | 347 | ||
| IIEES SC | AHRM | Z | EPn | E | 2026-07-20 03:50:33 | -2.6 | n | 4 | 783 | 143 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-07-20 03:50:08 | -30.5 | n | 4 | 802 | 107 | ||
| IIEES SC | ARPR | Z | EPn | E | 2026-07-20 03:50:48 | -0.1 | y | 0 | 877 | 305 | ||
| IIEES SC | SHRO | Z | EPn | E | 2026-07-20 03:50:50 | 0.1 | y | 0 | 895 | 79 | ||
| IIEES SC | GHIR | Z | EPn | E | 2026-07-20 03:50:54 | -1.1 | y | 0 | 936 | 138 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-07-20 03:51:07 | -0.2 | y | 0 | 1032 | 108 | ||
| IIEES SC | BJRD | Z | EPn | E | 2026-07-20 03:51:09 | -0.8 | y | 0 | 1057 | 70 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-07-20 03:51:13 | -3 | n | 4 | 1103 | 117 | ||
| IIEES SC | RAYN | Z | EPn | E | 2026-07-20 03:51:28 | -2.7 | n | 4 | 1221 | 184 | ||
| IIEES SC | BSRN | Z | EPn | E | 2026-07-20 03:51:15 | -16 | n | 4 | 1224 | 103 | ||
| IIEES SC | GENO | Z | EPn | E | 2026-07-20 03:51:28 | -3.4 | n | 4 | 1226 | 130 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-07-20 03:51:39 | -0.2 | y | 0 | 1291 | 94 | ||
| IIEES SC | UOSS | Z | EPn | E | 2026-07-20 03:51:51 | -5.3 | n | 4 | 1426 | 138 | ||
| IIEES SC | ZHSF | Z | EPn | E | 2026-07-20 03:52:01 | -0.1 | y | 0 | 1466 | 112 | ||
| IIEES SC | CHBR | Z | EPn | E | 2026-07-20 03:52:21 | -6.7 | n | 4 | 1684 | 126 | ||
