
Magnitude |
:3.1 |
| Date & Time (UTC) | 2012-12-10 12:47:34.0 |
| Date & Time (Local) | 1391/9/20 16:17:34.0 |
| Location | Lat:30.47 Lon: 57.25 |
| Region | Kerman Province, 26 km North-East of Kerman |
Nearest Cities |
|
| 4 km of Dehlulu, Kerman Province | |
| 24 km South East of Harjand, Kerman Province | |
| 24 km North East of Sarasiyab-e ferangi, Kerman Province | |
| 26 km North East of Kerman, Kerman Province | |
| 32 km South East of Hutak, Kerman Province | |
| Depth | 14 km |
| Agency | |
Faults within 150 km: |
|
| CHATRUD_F (Length: 37 km) , Distance to epicenter: 7 km | |
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 19 km | |
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 19 km | |
| Number of Phases | 5 |
| RMS | 0.2 |
| Number of Stations | 3 |
| Error in Latitude | >1.9 km |
| Error in Longitude | 2.1 km |
| Error in Depth | 4.8 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 87305 | IIEES | KRBR | E | 1005.3 | 0.24 | 2012-12-10 12:48:02 | 2012-12-10 01:35:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES | KRBR | Z | Pg | E | 2012-12-10 12:47:46 | -0.06 | y | 72.2 | 221 | |||
| IIEES | YZKH | Z | Pn | E | 2012-12-10 12:48:23 | 0.29 | y | 331 | 311 | |||
| IIEES | YZKH | N | Sg | E | 2012-12-10 12:49:06 | -0.12 | y | 331 | 311 | |||
| IIEES | SHRT | Z | Pn | E | 2012-12-10 12:48:38 | -0.12 | y | 454 | 38 | |||
| IIEES | SHRT | E | Sg | E | 2012-12-10 12:49:40 | -0.01 | y | 454 | 38 | |||
