
Magnitude |
:2.9 |
| Date & Time (UTC) | 2012-12-08 00:26:36.8 |
| Date & Time (Local) | 1391/9/18 03:56:36.8 |
| Location | Lat:30.44 Lon: 57.24 |
| Region | Kerman Province, 23 km North-East of Kerman |
Nearest Cities |
|
| 8 km of Dehlulu, Kerman Province | |
| 20 km North of Sarasiyab-e ferangi, Kerman Province | |
| 23 km North East of Kerman, Kerman Province | |
| 26 km South East of Harjand, Kerman Province | |
| 32 km North East of Zangiabad, Kerman Province | |
| Depth | 14 km |
| Agency | |
Faults within 150 km: |
|
| CHATRUD_F (Length: 37 km) , Distance to epicenter: 4 km | |
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 21 km | |
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 21 km | |
| Number of Phases | 4 |
| RMS | 0.1 |
| Number of Stations | 3 |
| Error in Latitude | >2 km |
| Error in Longitude | 3.8 km |
| Error in Depth | 6.6 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 87285 | IIEES | YZKH | E | 33.7 | 0.48 | 2012-12-08 00:28:14 | 2012-12-08 12:55:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES | KRBR | Z | Pg | E | 2012-12-08 00:26:48 | -0.02 | y | 68.6 | 222 | |||
| IIEES | YZKH | Z | Pn | E | 2012-12-08 00:27:26 | 0.1 | y | 332 | 311 | |||
| IIEES | YZKH | N | Sg | E | 2012-12-08 00:28:10 | -0.04 | y | 332 | 311 | |||
| IIEES | SHRT | Z | Pn | E | 2012-12-08 00:27:41 | -0.04 | y | 458 | 38 | |||
