
Magnitude |
:2.4 |
| Date & Time (UTC) | 2012-12-05 07:43:12.9 |
| Date & Time (Local) | 1391/9/15 11:13:12.9 |
| Location | Lat:31.39 Lon: 56.82 |
| Region | Kerman Province, 14 km North of Ravar |
Nearest Cities |
|
| 8 km North of Dehali, Kerman Province | |
| 14 km North of Ravar, Kerman Province | |
| 44 km North East of Dasht-e khak, Kerman Province | |
| 46 km North East of Ahmadi, Kerman Province | |
| 47 km North East of Toghroljerd, Kerman Province | |
| Depth | 14 km |
| Agency | |
Faults within 150 km: |
|
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 30 km | |
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 52 km | |
| JAFARABAD_F (Length: 60 km) , Distance to epicenter: 64 km | |
| Number of Phases | 5 |
| RMS | 0.1 |
| Number of Stations | 3 |
| Error in Latitude | >2.4 km |
| Error in Longitude | 4.1 km |
| Error in Depth | 7.1 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 87268 | IIEES | KRBR | E | 57.6 | 0.39 | 2012-12-05 07:44:03 | 2012-12-05 09:22:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES | KRBR | Z | Pg | E | 2012-12-05 07:43:38 | -0.23 | y | 156 | 182 | |||
| IIEES | KRBR | N | Sg | E | 2012-12-05 07:43:58 | 0.16 | y | 156 | 182 | |||
| IIEES | YZKH | Z | Pn | E | 2012-12-05 07:43:50 | 0.03 | y | 238 | 298 | |||
| IIEES | YZKH | N | Sg | E | 2012-12-05 07:44:20 | -0.01 | y | 238 | 298 | |||
| IIEES | TABS | Z | Pn | E | 2012-12-05 07:43:52 | 0.05 | y | 252 | 6 | |||
