
| Magnitude | :2.2 | 
| Date & Time (UTC) | 2012-10-29 21:08:49.0 | 
| Date & Time (Local) | 1391/8/9 00:38:49.0 | 
| Location | Lat:37.27 Lon: 56.47 | 
| Region | Khorasan(north) Province, 37 km North of Jajarm | 
| Nearest Cities | |
| 34 km West of Shogan, Khorasan(north) Province | |
| 35 km North East of Garmeh, Khorasan(north) Province | |
| 36 km North of Jajarm, Khorasan(north) Province | |
| 52 km South West of Ashkhaneh, Khorasan(north) Province | |
| 54 km South East of Garmab, Khorasan(north) Province | |
| Depth | 46 km | 
| Agency | |
| Faults within 150 km: | |
| ROBATE_QARABIL_F (Length: 168 km) , Distance to epicenter: 9 km | |
| JAJARAM_F (Length: 77 km) , Distance to epicenter: 29 km | |
| ESFARAYEN_F (Length: 111 km) , Distance to epicenter: 37 km | |
| Number of Phases | 5 | 
| RMS | 0.1 | 
| Number of Stations | 3 | 
| Error in Latitude | >1.6 km | 
| Error in Longitude | 2.2 km | 
| Error in Depth | 7.5 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
| Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
| 86775 | IIEES | SHRO | N | 34.2 | 0.32 | 2012-10-29 21:09:36 | 2012-10-30 01:15:00 | n | 
| Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES | MRVT | Z | Pg | E | 2012-10-29 21:09:01 | 0.02 | y | 54.5 | 322 | |||
| IIEES | BJRD | N | Pg | E | 2012-10-29 21:09:06 | -0.09 | y | 95.3 | 60 | |||
| IIEES | BJRD | E | Sg | E | 2012-10-29 21:09:19 | 0.06 | y | 95.3 | 60 | |||
| IIEES | SHRO | Z | Pg | E | 2012-10-29 21:09:13 | -0.03 | y | 146 | 196 | |||
| IIEES | SHRO | E | Sg | E | 2012-10-29 21:09:31 | 0.04 | y | 146 | 196 | |||
