
Magnitude |
:3 |
| Date & Time (UTC) | 2009-10-17 23:23:08.7 |
| Date & Time (Local) | 1388/7/26 02:53:08.7 |
| Location | Lat:27.8 Lon: 54.47 |
| Region | Fars Province, 18 km North-East of Lar |
Nearest Cities |
|
| 7 km of Dehkuyeh, Fars Province | |
| 14 km North of Latifi, Fars Province | |
| 19 km North East of Lar, Fars Province | |
| 34 km North East of Grash, Fars Province | |
| 45 km North East of Avaz, Fars Province | |
| Depth | 15 km |
| Agency | |
Faults within 150 km: |
|
| BERIZ_F (Length: 49 km) , Distance to epicenter: 6 km | |
| LAR_F (Length: 99 km) , Distance to epicenter: 28 km | |
| HZF2 (Length: 437 km) , Distance to epicenter: 69 km | |
| Number of Phases | 3 |
| RMS | 0 |
| Number of Stations | 3 |
| Error in Latitude | >3.6 km |
| Error in Longitude | 1.7 km |
| Error in Depth | 0 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 58995 | IIEES | GHIR | N | 325.5 | 0.75 | 2009-10-17 23:24:01 | 2010-02-08 11:55:00 | n |
| 58996 | IIEES | GHIR | E | 265.5 | 0.07 | 2009-10-17 23:24:05 | 2010-02-08 11:55:00 | n |
| 58997 | IIEES | BNDS | N | 148.5 | 0.58 | 2009-10-17 23:24:04 | 2010-02-08 11:55:00 | n |
| 58998 | IIEES | BNDS | E | 107.1 | 0.51 | 2009-10-17 23:24:05 | 2010-02-08 11:55:00 | n |
| 58999 | IIEES | KRBR | N | 47.1 | 0.66 | 2009-10-17 23:24:49 | 2010-02-08 11:55:00 | n |
| 59000 | IIEES | KRBR | E | 41.1 | 0.59 | 2009-10-17 23:24:54 | 2010-02-08 11:55:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES | GHIR | Z | Pg | E | 2009-10-17 23:23:34 | 0 | y | 155 | 291 | |||
| IIEES | BNDS | Z | Pg | E | 2009-10-17 23:23:37 | 0 | y | 174 | 104 | |||
| IIEES | KRBR | Z | Pn | E | 2009-10-17 23:23:57 | 0 | y | 330 | 42 | |||
