
Magnitude |
:3.5 |
| Date & Time (UTC) | 2026-10-01 18:16:39.5 |
| Date & Time (Local) | 1405/7/9 21:46:39.5 |
| Location | Lat:34.587 Lon: 57.25 |
| Region | Yazd Province, 114 km North-East of Tabas |
Nearest Cities |
|
| 35 km South of Tappeh taq, Yazd Province | |
| 39 km North East of Eshqabad, Yazd Province | |
| 62 km North of Qaniabad, Khorasan(center) Province | |
| 81 km North West of Mazar, Khorasan(center) Province | |
| 82 km North West of Boshravieh, Khorasan(center) Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| NAINI_F (Length: 342 km) , Distance to epicenter: 6 km | |
| DORUNEH_F (Length: 713 km) , Distance to epicenter: 65 km | |
| MEHDIABAD_F (Length: 64 km) , Distance to epicenter: 78 km | |
| Number of Phases | 12 |
| RMS | 0.4 |
| Number of Stations | 12 |
| Error in Latitude | >2 km |
| Error in Longitude | 2 km |
| Error in Depth | 540.7 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202685 | IIEES SC | SHRT | Z | 0.2 | 1 | 2026-10-01 18:17:24 | 2026-10-03 07:46:00 | n |
| 202686 | IIEES SC | KRVR | Z | 0.2 | 1 | 2026-10-01 18:17:27 | 2026-10-03 07:46:00 | n |
| 202687 | IIEES SC | NASN | Z | 0.08 | 1 | 2026-10-01 18:17:44 | 2026-10-03 07:46:00 | n |
| 202688 | IIEES SC | DAMV | Z | 0.1 | 1 | 2026-10-01 18:17:48 | 2026-10-03 07:46:00 | n |
| 202689 | IIEES SC | KRBR | Z | 0.1 | 1 | 2026-10-01 18:17:52 | 2026-10-03 07:46:00 | n |
| 202690 | IIEES SC | GHVR | Z | 0.07 | 1 | 2026-10-01 18:17:56 | 2026-10-03 07:46:00 | n |
| 202691 | IIEES SC | ZHSF | Z | 0.008 | 1 | 2026-10-01 18:18:07 | 2026-10-03 07:46:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | TABS | Z | EPg | E | 2026-10-01 18:16:44 | -12.9 | n | 4 | 105 | 187 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-10-01 18:17:24 | 0 | y | 0 | 299 | 110 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-10-01 18:17:27 | -0.8 | y | 0 | 328 | 186 | ||
| IIEES SC | BJRD | Z | EPn | E | 2026-10-01 18:17:30 | 0 | y | 0 | 346 | 2 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-10-01 18:17:06 | -24.3 | n | 4 | 347 | 225 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-10-01 18:17:44 | -0.4 | y | 0 | 457 | 244 | ||
| IIEES SC | SFB | Z | EPn | E | 2026-10-01 18:17:45 | 0.3 | y | 0 | 461 | 267 | ||
| IIEES SC | DAMV | Z | EPn | E | 2026-10-01 18:17:48 | -0.7 | y | 0 | 495 | 284 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-10-01 18:17:52 | 1.1 | y | 0 | 513 | 185 | ||
| IIEES SC | GHVR | Z | EPn | E | 2026-10-01 18:17:56 | 0.3 | y | 0 | 551 | 269 | ||
| IIEES SC | BRJ | Z | EPn | E | 2026-10-01 18:18:06 | 0.7 | y | 0 | 632 | 242 | ||
| IIEES SC | ZHSF | Z | EPn | E | 2026-10-01 18:18:07 | 0.1 | y | 0 | 644 | 149 | ||
