
Magnitude |
:4.1 |
| Date & Time (UTC) | 2026-08-14 08:29:04.7 |
| Date & Time (Local) | 1405/5/23 11:59:04.7 |
| Location | Lat:36.239 Lon: 58.275 |
| Region | Khorasan(center) Province, 47 km -West of Neyshabur |
Nearest Cities |
|
| 18 km West of Hemmatabad, Khorasan(center) Province | |
| 25 km South East of Soltanabad, Khorasan(center) Province | |
| 25 km North of Shamkan, Khorasan(center) Province | |
| 28 km West of Bozgan, Khorasan(center) Province | |
| 28 km North West of Fadisheh, Khorasan(center) Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| NAYSHABUR_F (Length: 74 km) , Distance to epicenter: 23 km | |
| RIVAND_F (Length: 70 km) , Distance to epicenter: 28 km | |
| BINALUD_F1 (Length: 129 km) , Distance to epicenter: 47 km | |
| Number of Phases | 14 |
| RMS | 0.2 |
| Number of Stations | 14 |
| Error in Latitude | >3.8 km |
| Error in Longitude | 3.8 km |
| Error in Depth | 7.8 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202360 | IIEES SC | SHRO | Z | 3 | 1 | 2026-08-14 08:29:38 | 2026-08-15 05:47:00 | n |
| 202361 | IIEES SC | TABS | Z | 0.7 | 1 | 2026-08-14 08:29:50 | 2026-08-15 05:47:00 | n |
| 202362 | IIEES SC | SHRT | Z | 1 | 1 | 2026-08-14 08:29:55 | 2026-08-15 05:47:00 | n |
| 202363 | IIEES SC | KRVR | Z | 0.2 | 1 | 2026-08-14 08:30:18 | 2026-08-15 05:47:00 | n |
| 202364 | IIEES SC | SFB | Z | 0.2 | 1 | 2026-08-14 08:30:25 | 2026-08-15 05:47:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | SHRO | Z | EPn | E | 2026-08-14 08:29:38 | 0 | y | 0 | 205 | 263 | ||
| IIEES SC | TABS | Z | EPn | E | 2026-08-14 08:29:50 | -0.5 | y | 0 | 306 | 200 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-08-14 08:29:55 | 0 | y | 0 | 342 | 147 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-08-14 08:30:18 | 0.2 | y | 0 | 525 | 194 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-08-14 08:29:59 | -21.3 | n | 4 | 545 | 218 | ||
| IIEES SC | SFB | Z | EPn | E | 2026-08-14 08:30:25 | -0.1 | y | 0 | 588 | 249 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-08-14 08:30:20 | -10.3 | n | 4 | 630 | 233 | ||
| IIEES SC | GHVR | Z | EPn | E | 2026-08-14 08:30:35 | 0.1 | y | 0 | 668 | 253 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-08-14 08:30:41 | 0.5 | y | 0 | 708 | 192 | ||
| IIEES SC | ZHSF | Z | EPn | E | 2026-08-14 08:30:48 | 0 | y | 0 | 771 | 162 | ||
| IIEES SC | AMS1 | Z | EPn | E | 2026-08-14 08:31:09 | -0.2 | y | 0 | 944 | 240 | ||
| IIEES SC | GHIR | Z | EPn | E | 2026-08-14 08:31:12 | -6.4 | n | 4 | 1013 | 209 | ||
| IIEES SC | AHRM | Z | EPn | E | 2026-08-14 08:31:23 | 0.5 | y | 0 | 1048 | 219 | ||
| IIEES SC | SRVN | Z | EPn | E | 2026-08-14 08:31:23 | -0.3 | y | 0 | 1055 | 158 | ||
