
Magnitude |
:3.9 |
| Date & Time (UTC) | 2026-07-13 21:17:41.4 |
| Date & Time (Local) | 1405/4/23 00:47:41.4 |
| Location | Lat:30.849 Lon: 51.6 |
| Region | Esfahan Province, 14 km -East of Sisakht |
Nearest Cities |
|
| 14 km East of Sisakht, Kohkiluieh va boyerahmad Province | |
| 18 km North East of Kerik, Kohkiluieh va boyerahmad Province | |
| 20 km North of Yasuj, Kohkiluieh va boyerahmad Province | |
| 21 km West of Bideh, Esfahan Province | |
| 24 km South of Kameh, Esfahan Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| DENA_F (Length: 137 km) , Distance to epicenter: 10 km | |
| HZF3 (Length: 197 km) , Distance to epicenter: 16 km | |
| KAZERUN_F (Length: 96 km) , Distance to epicenter: 38 km | |
| Number of Phases | 17 |
| RMS | 0.7 |
| Number of Stations | 17 |
| Error in Latitude | >2.5 km |
| Error in Longitude | 2.5 km |
| Error in Depth | 13.2 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202143 | IIEES SC | ABH1 | Z | 10 | 1 | 2026-07-13 21:18:03 | 2026-07-14 05:49:00 | n |
| 202144 | IIEES SC | NASN | Z | 0.7 | 1 | 2026-07-13 21:18:19 | 2026-07-14 05:49:00 | n |
| 202145 | IIEES SC | AMS1 | Z | 2 | 1 | 2026-07-13 21:18:21 | 2026-07-14 05:49:00 | n |
| 202146 | IIEES SC | KRBR | Z | 0.2 | 1 | 2026-07-13 21:18:53 | 2026-07-14 05:49:00 | n |
| 202147 | IIEES SC | KRVR | Z | 0.07 | 1 | 2026-07-13 21:18:53 | 2026-07-14 05:49:00 | n |
| 202148 | IIEES SC | SHRO | Z | 0.02 | 1 | 2026-07-13 21:19:17 | 2026-07-14 05:49:00 | n |
| 202149 | IIEES SC | KOO | Z | 0.1 | 1 | 2026-07-13 21:19:19 | 2026-07-14 05:49:00 | n |
| 202150 | IIEES SC | BSRN | Z | 0.02 | 1 | 2026-07-13 21:19:20 | 2026-07-14 05:49:00 | n |
| 202151 | IIEES SC | UOSS | Z | 0.07 | 1 | 2026-07-13 21:19:27 | 2026-07-14 05:49:00 | n |
| 202152 | IIEES SC | SHRT | Z | 0.01 | 1 | 2026-07-13 21:19:38 | 2026-07-14 05:49:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | BRJ | Z | EPg | E | 2026-07-13 21:18:01 | -0.5 | y | 0 | 122 | 345 | ||
| IIEES SC | ABH1 | Z | EPg | E | 2026-07-13 21:18:03 | 0.2 | y | 0 | 132 | 258 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-07-13 21:18:19 | -0.3 | y | 0 | 245 | 28 | ||
| IIEES SC | AMS1 | Z | EPn | E | 2026-07-13 21:18:21 | 1.1 | y | 0 | 250 | 302 | ||
| IIEES SC | GHIR | Z | EPn | E | 2026-07-13 21:18:27 | -0.7 | y | 0 | 314 | 155 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-07-13 21:18:03 | -27.2 | n | 4 | 331 | 59 | ||
| IIEES SC | DOB | Z | EPn | E | 2026-07-13 21:18:45 | -0.6 | y | 0 | 458 | 315 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-07-13 21:18:53 | 0.8 | y | 0 | 505 | 101 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-07-13 21:18:53 | 0.7 | y | 0 | 509 | 80 | ||
| IIEES SC | GENO | Z | EPn | E | 2026-07-13 21:19:01 | -0.7 | y | 0 | 587 | 131 | ||
| IIEES SC | SHRO | Z | EPn | E | 2026-07-13 21:19:17 | 0.4 | y | 0 | 704 | 36 | ||
| IIEES SC | KOO | Z | EPn | E | 2026-07-13 21:19:19 | 0.1 | y | 0 | 724 | 76 | ||
| IIEES SC | BSRN | Z | EPn | E | 2026-07-13 21:19:20 | 0.5 | y | 0 | 726 | 80 | ||
| IIEES SC | UOSS | Z | EPn | E | 2026-07-13 21:19:27 | -0.3 | y | 0 | 796 | 145 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-07-13 21:19:38 | 0.2 | y | 0 | 876 | 69 | ||
| IIEES SC | BJRD | Z | EPn | E | 2026-07-13 21:19:45 | 0.4 | y | 0 | 929 | 35 | ||
| IIEES SC | RAYN | Z | EPn | E | 2026-07-13 21:19:50 | -5.1 | y | 0 | 1012 | 217 | ||
