
Magnitude |
:3.2 |
| Date & Time (UTC) | 2026-07-09 16:50:44.6 |
| Date & Time (Local) | 1405/4/18 20:20:44.6 |
| Location | Lat:29.118 Lon: 54.193 |
| Region | Fars Province, 14 km -East of Estahban |
Nearest Cities |
|
| 12 km North of Eech, Fars Province | |
| 13 km South of Nasirabad, Fars Province | |
| 14 km East of Estahban, Fars Province | |
| 16 km West of Neyriz, Fars Province | |
| 25 km North of Dogan, Fars Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| MAIN_ZAGROS_R_F (Length: 1106 km) , Distance to epicenter: 26 km | |
| BAKHTEGAN_F (Length: 94 km) , Distance to epicenter: 30 km | |
| HZF1 (Length: 102 km) , Distance to epicenter: 35 km | |
| Number of Phases | 13 |
| RMS | 0.4 |
| Number of Stations | 13 |
| Error in Latitude | >1.6 km |
| Error in Longitude | 1.6 km |
| Error in Depth | 10.8 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202107 | IIEES SC | KRBR | Z | 0.3 | 1 | 2026-07-09 16:51:26 | 2026-07-11 06:23:00 | n |
| 202108 | IIEES SC | GENO | Z | 0.1 | 1 | 2026-07-09 16:51:26 | 2026-07-11 06:23:00 | n |
| 202109 | IIEES SC | YZKH | Z | 0.2 | 1 | 2026-07-09 16:51:38 | 2026-07-11 06:23:00 | n |
| 202110 | IIEES SC | KRVR | Z | 0.05 | 1 | 2026-07-09 16:51:40 | 2026-07-11 06:23:00 | n |
| 202111 | IIEES SC | NASN | Z | 0.04 | 1 | 2026-07-09 16:51:45 | 2026-07-11 06:23:00 | n |
| 202112 | IIEES SC | UOSS | Z | 0.03 | 1 | 2026-07-09 16:51:54 | 2026-07-11 06:23:00 | n |
| 202113 | IIEES SC | BSRN | Z | 0.02 | 1 | 2026-07-09 16:52:02 | 2026-07-11 06:23:00 | n |
| 202114 | IIEES SC | SFB | Z | 0.03 | 1 | 2026-07-09 16:52:08 | 2026-07-11 06:23:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | GHIR | Z | EPg | E | 2026-07-09 16:51:09 | 0.4 | y | 0 | 150 | 232 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-07-09 16:51:26 | 0.2 | y | 0 | 267 | 69 | ||
| IIEES SC | GENO | Z | EPn | E | 2026-07-09 16:51:26 | 0.3 | y | 0 | 272 | 134 | ||
| IIEES SC | AHRM | Z | EPn | E | 2026-07-09 16:51:27 | -0.1 | y | 0 | 284 | 264 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-07-09 16:51:38 | 0.1 | y | 0 | 365 | 6 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-07-09 16:51:40 | 0.2 | y | 0 | 380 | 42 | ||
| IIEES SC | ABH1 | Z | EPn | E | 2026-07-09 16:51:41 | -2.4 | n | 4 | 415 | 293 | ||
| IIEES SC | BRJ | Z | EPn | E | 2026-07-09 16:51:44 | -0.3 | y | 0 | 418 | 318 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-07-09 16:51:45 | -0.4 | y | 0 | 429 | 342 | ||
| IIEES SC | UOSS | Z | EPn | E | 2026-07-09 16:51:54 | -0.6 | y | 0 | 504 | 157 | ||
| IIEES SC | BSRN | Z | EPn | E | 2026-07-09 16:52:02 | -0.7 | y | 0 | 569 | 56 | ||
| IIEES SC | TABS | Z | EPn | E | 2026-07-09 16:51:56 | -7.3 | n | 4 | 574 | 29 | ||
| IIEES SC | SFB | Z | EPn | E | 2026-07-09 16:52:08 | 0.5 | y | 0 | 609 | 342 | ||
