
Magnitude |
:3.6 |
| Date & Time (UTC) | 2026-07-10 01:56:17.5 |
| Date & Time (Local) | 1405/4/19 05:26:17.5 |
| Location | Lat:29.391 Lon: 51.587 |
| Region | Bushehr Province, 26 km South of Kazerun |
Nearest Cities |
|
| 19 km South of Mehranjan, Fars Province | |
| 26 km South of Kazerun, Fars Province | |
| 28 km North West of Dadin-e olia, Fars Province | |
| 29 km East of Dalki, Bushehr Province | |
| 29 km South East of Kamaraj, Fars Province | |
| Depth | 15 km |
| Agency | |
Faults within 150 km: |
|
| KAZERUN_F (Length: 96 km) , Distance to epicenter: 22 km | |
| BORAZJAN_F (Length: 168 km) , Distance to epicenter: 30 km | |
| ZFF3 (Length: 125 km) , Distance to epicenter: 36 km | |
| Number of Phases | 13 |
| RMS | 0.4 |
| Number of Stations | 13 |
| Error in Latitude | >1.7 km |
| Error in Longitude | 1.7 km |
| Error in Depth | 5.6 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202099 | IIEES SC | AHRM | Z | 2 | 1 | 2026-07-10 01:56:28 | 2026-07-11 06:13:00 | n |
| 202100 | IIEES SC | AHRM | Z | 2 | 1 | 2026-07-10 01:56:36 | 2026-07-11 06:13:00 | n |
| 202101 | IIEES SC | NASN | Z | 0.1 | 1 | 2026-07-10 01:57:13 | 2026-07-11 06:13:00 | n |
| 202102 | IIEES SC | BSR2 | Z | 0.3 | 1 | 2026-07-10 01:57:14 | 2026-07-11 06:13:00 | n |
| 202103 | IIEES SC | YZKH | Z | 0.2 | 1 | 2026-07-10 01:57:19 | 2026-07-11 06:13:00 | n |
| 202104 | IIEES SC | GENO | Z | 0.1 | 1 | 2026-07-10 01:57:27 | 2026-07-11 06:13:00 | n |
| 202105 | IIEES SC | KRBR | Z | 0.1 | 1 | 2026-07-10 01:57:28 | 2026-07-11 06:13:00 | n |
| 202106 | IIEES SC | KRVR | Z | 0.04 | 1 | 2026-07-10 01:57:34 | 2026-07-11 06:13:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | AHRM | Z | EPg | E | 2026-07-10 01:56:28 | 0.1 | y | 0 | 65 | 206 | ||
| IIEES SC | AHRM | Z | ESg | E | 2026-07-10 01:56:36 | -0.4 | y | 0 | 65 | 206 | ||
| IIEES SC | GHIR | Z | EPg | E | 2026-07-10 01:56:47 | 0.3 | y | 0 | 184 | 132 | ||
| IIEES SC | ABH1 | Z | EPg | E | 2026-07-10 01:56:47 | 0.1 | y | 0 | 186 | 316 | ||
| IIEES SC | BRJ | Z | EPn | E | 2026-07-10 01:56:59 | -0.6 | y | 0 | 281 | 354 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-07-10 01:57:13 | -0.7 | y | 0 | 395 | 17 | ||
| IIEES SC | BSR2 | Z | EPn | E | 2026-07-10 01:57:14 | 0.5 | y | 0 | 396 | 285 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-07-10 01:57:19 | -0.1 | y | 0 | 439 | 41 | ||
| IIEES SC | GENO | Z | EPn | E | 2026-07-10 01:57:27 | 0.2 | y | 0 | 501 | 116 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-07-10 01:57:28 | 0.7 | y | 0 | 505 | 83 | ||
| IIEES SC | SFB | Z | EPn | E | 2026-07-10 01:57:33 | -0.5 | y | 0 | 554 | 6 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-07-10 01:57:34 | -0.5 | y | 0 | 565 | 64 | ||
| IIEES SC | DOB | Z | EPn | E | 2026-07-10 01:57:38 | 0.2 | y | 0 | 585 | 326 | ||
