
Magnitude |
:3.2 |
| Date & Time (UTC) | 2022-10-21 13:47:07.3 |
| Date & Time (Local) | 1401/7/29 17:17:07.3 |
| Location | Lat:31.609 Lon: 57.357 |
| Region | Kerman Province, 64 km North-East of Ravar |
Nearest Cities |
|
| 61 km South of Hoz-e qorban, Yazd Province | |
| 62 km North East of Dehali, Kerman Province | |
| 64 km North East of Ravar, Kerman Province | |
| 96 km North East of Ahmadi, Kerman Province | |
| 97 km North East of Dasht-e khak, Kerman Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 20 km | |
| NAYBAND_F (Length: 258 km) , Distance to epicenter: 21 km | |
| JAFARABAD_F (Length: 60 km) , Distance to epicenter: 104 km | |
| Number of Phases | 10 |
| RMS | 0.4 |
| Number of Stations | 10 |
| Error in Latitude | >2.6 km |
| Error in Longitude | 2.6 km |
| Error in Depth | 14.1 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 174371 | IIEES SC | BSRN | Z | 0.6 | 1 | 2022-10-21 13:47:36 | 2022-10-22 06:34:00 | n |
| 174372 | IIEES SC | BSRN | Z | 0.6 | 1 | 2022-10-21 13:47:55 | 2022-10-22 06:34:00 | n |
| 174373 | IIEES SC | KRBR | Z | 0.9 | 1 | 2022-10-21 13:47:38 | 2022-10-22 06:34:00 | n |
| 174374 | IIEES SC | TABS | Z | 0.3 | 1 | 2022-10-21 13:47:44 | 2022-10-22 06:34:00 | n |
| 174375 | IIEES SC | YZKH | Z | 0.2 | 1 | 2022-10-21 13:47:49 | 2022-10-22 06:34:00 | n |
| 174376 | IIEES SC | TAFT | Z | 0.1 | 1 | 2022-10-21 13:47:52 | 2022-10-22 06:34:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | BSRN | Z | EPg | E | 2022-10-21 13:47:36 | 0.5 | y | 0 | 172 | 77 | ||
| IIEES SC | BSRN | Z | ESg | E | 2022-10-21 13:47:55 | -0.4 | y | 0 | 172 | 77 | ||
| IIEES SC | KRBR | Z | EPg | E | 2022-10-21 13:47:38 | 0 | y | 0 | 189 | 198 | ||
| IIEES SC | TABS | Z | EPn | E | 2022-10-21 13:47:44 | 0.6 | y | 0 | 227 | 354 | ||
| IIEES SC | MEH | Z | EPn | E | 2022-10-21 13:47:48 | 0.3 | y | 0 | 262 | 265 | ||
| IIEES SC | YZKH | Z | EPn | E | 2022-10-21 13:47:49 | -0.6 | y | 0 | 275 | 288 | ||
| IIEES SC | TAFT | Z | EPn | E | 2022-10-21 13:47:52 | -0.3 | y | 0 | 302 | 272 | ||
| IIEES SC | KKHK | Z | EPn | E | 2022-10-21 13:47:52 | -0.6 | y | 0 | 305 | 23 | ||
| IIEES SC | SHRT | Z | EPn | E | 2022-10-21 13:47:59 | 0.4 | y | 0 | 356 | 51 | ||
| IIEES SC | SHRO | Z | EPn | E | 2022-10-21 13:47:55 | -22.1 | n | 4 | 504 | 346 | ||
