
Magnitude |
:4.2 |
| Date & Time (UTC) | 2022-10-06 09:36:24.9 |
| Date & Time (Local) | 1401/7/14 13:06:24.9 |
| Location | Lat:28.287 Lon: 54.224 |
| Region | Fars Province, 69 km North-West of Lar |
Nearest Cities |
|
| 12 km West of Shahr-e pir, Fars Province | |
| 14 km South of Dabiran, Fars Province | |
| 21 km West of Hajiabad, Fars Province | |
| 36 km North East of Juyam, Fars Province | |
| 45 km South West of Nasrovan, Fars Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| HZF2 (Length: 437 km) , Distance to epicenter: 40 km | |
| BERIZ_F (Length: 49 km) , Distance to epicenter: 50 km | |
| HZF1 (Length: 102 km) , Distance to epicenter: 53 km | |
| Number of Phases | 25 |
| RMS | 0.4 |
| Number of Stations | 25 |
| Error in Latitude | >1.5 km |
| Error in Longitude | 1.5 km |
| Error in Depth | 9 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 173981 | IIEES SC | BNDS | Z | 5 | 1 | 2022-10-06 09:36:59 | 2022-10-08 05:07:00 | n |
| 173982 | IIEES SC | AHRM | Z | 0.5 | 1 | 2022-10-06 09:37:09 | 2022-10-08 05:07:00 | n |
| 173983 | IIEES SC | KRBR | Z | 3 | 1 | 2022-10-06 09:37:12 | 2022-10-08 05:07:00 | n |
| 173984 | IIEES SC | TAFT | Z | 0.6 | 1 | 2022-10-06 09:37:20 | 2022-10-08 05:07:00 | n |
| 173985 | IIEES SC | KLNJ | Z | 0.6 | 1 | 2022-10-06 09:37:21 | 2022-10-08 05:07:00 | n |
| 173986 | IIEES SC | JSSH | Z | 0.8 | 1 | 2022-10-06 09:37:23 | 2022-10-08 05:07:00 | n |
| 173987 | IIEES SC | UOSS | Z | 0.4 | 1 | 2022-10-06 09:37:24 | 2022-10-08 05:07:00 | n |
| 173988 | IIEES SC | KBAM | Z | 0.7 | 1 | 2022-10-06 09:37:25 | 2022-10-08 05:07:00 | n |
| 173989 | IIEES SC | YZKH | Z | 0.2 | 1 | 2022-10-06 09:37:29 | 2022-10-08 05:07:00 | n |
| 173990 | IIEES SC | BSRN | Z | 0.1 | 1 | 2022-10-06 09:37:50 | 2022-10-08 05:07:00 | n |
| 173991 | IIEES SC | KHMZ | Z | 0.1 | 1 | 2022-10-06 09:38:02 | 2022-10-08 05:07:00 | n |
| 173992 | IIEES SC | GHVR | Z | 0.07 | 1 | 2022-10-06 09:38:04 | 2022-10-08 05:07:00 | n |
| 173993 | IIEES SC | ASAO | Z | 0.09 | 1 | 2022-10-06 09:38:11 | 2022-10-08 05:07:00 | n |
| 173994 | IIEES SC | SRVN | Z | 0.04 | 1 | 2022-10-06 09:38:13 | 2022-10-08 05:07:00 | n |
| 173995 | IIEES SC | DAMV | Z | 0.04 | 1 | 2022-10-06 09:38:16 | 2022-10-08 05:07:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | GHIR | Z | EPg | E | 2022-10-06 09:36:45 | 0 | y | 0 | 121 | 270 | ||
| IIEES SC | LMD1 | Z | EPg | E | 2022-10-06 09:36:53 | 3.8 | n | 4 | 148 | 225 | ||
| IIEES SC | LMD1 | Z | ESg | E | 2022-10-06 09:37:13 | 6.3 | n | 4 | 148 | 225 | ||
| IIEES SC | BNDS | Z | EPn | E | 2022-10-06 09:36:59 | -0.4 | y | 0 | 216 | 117 | ||
| IIEES SC | AHRM | Z | EPn | E | 2022-10-06 09:37:09 | 0.4 | y | 0 | 294 | 283 | ||
| IIEES SC | KRBR | Z | EPn | E | 2022-10-06 09:37:12 | 0.5 | y | 0 | 310 | 53 | ||
| IIEES SC | MEH | Z | EPn | E | 2022-10-06 09:37:17 | 1 | y | 0 | 346 | 6 | ||
| IIEES SC | TAFT | Z | EPn | E | 2022-10-06 09:37:20 | 0.2 | y | 0 | 381 | 359 | ||
| IIEES SC | KLNJ | Z | EPn | E | 2022-10-06 09:37:21 | -1.1 | y | 0 | 395 | 320 | ||
| IIEES SC | JSSH | Z | EPn | E | 2022-10-06 09:37:23 | 0 | y | 0 | 410 | 130 | ||
| IIEES SC | UOSS | Z | EPn | E | 2022-10-06 09:37:24 | 0 | y | 0 | 420 | 152 | ||
| IIEES SC | KBAM | Z | EPn | E | 2022-10-06 09:37:25 | 0.2 | y | 0 | 424 | 77 | ||
| IIEES SC | YZKH | Z | EPn | E | 2022-10-06 09:37:29 | -0.6 | y | 0 | 456 | 4 | ||
| IIEES SC | NASN | Z | EPn | E | 2022-10-06 09:37:36 | -0.6 | y | 0 | 518 | 345 | ||
| IIEES SC | BSRN | Z | EPn | E | 2022-10-06 09:37:50 | 0.5 | y | 0 | 624 | 49 | ||
| IIEES SC | GTMR | Z | EPn | E | 2022-10-06 09:37:53 | -3.1 | n | 4 | 676 | 313 | ||
| IIEES SC | KHMZ | Z | EPn | E | 2022-10-06 09:38:02 | -0.9 | y | 0 | 729 | 326 | ||
| IIEES SC | GHVR | Z | EPn | E | 2022-10-06 09:38:04 | -0.5 | y | 0 | 743 | 338 | ||
| IIEES SC | ASAO | Z | EPn | E | 2022-10-06 09:38:11 | -0.9 | y | 0 | 801 | 330 | ||
| IIEES SC | SRVN | Z | EPn | E | 2022-10-06 09:38:13 | -0.5 | y | 0 | 811 | 97 | ||
| IIEES SC | DAMV | Z | EPn | E | 2022-10-06 09:38:16 | -0.9 | y | 0 | 842 | 345 | ||
| IIEES SC | ABGH | Z | EPn | E | 2022-10-06 09:38:29 | 0.1 | y | 0 | 938 | 3 | ||
| IIEES SC | ILBA | Z | EPn | E | 2022-10-06 09:38:28 | -4.4 | n | 4 | 968 | 308 | ||
| IIEES SC | SNGE | Z | EPn | E | 2022-10-06 09:38:33 | -3.1 | n | 4 | 997 | 319 | ||
| IIEES SC | SRSL | Z | EPn | E | 2022-10-06 09:38:59 | -3.3 | n | 4 | 1208 | 317 | ||
