
| Magnitude | :2.9 | 
| Date & Time (UTC) | 2018-05-23 00:33:11.1 | 
| Date & Time (Local) | 1397/3/2 05:03:11.1 | 
| Location | Lat:32.205 Lon: 48.407 | 
| Region | Khoozestan Province, 15 km -East of Shush | 
| Nearest Cities | |
| 10 km of Shamsabad, Khoozestan Province | |
| 12 km North East of Amaleh teimur, Khoozestan Province | |
| 15 km North East of Shush, Khoozestan Province | |
| 19 km South of Dezful, Khoozestan Province | |
| 29 km South of Andimeshk, Khoozestan Province | |
| Depth | 15 km | 
| Agency | |
| Faults within 150 km: | |
| DEZFUL_EMBAYMENT (Length: 228 km) , Distance to epicenter: 31 km | |
| AHVAZ_F (Length: 99 km) , Distance to epicenter: 63 km | |
| BALARUD_F_Z3 (Length: 53 km) , Distance to epicenter: 63 km | |
| Number of Phases | 9 | 
| RMS | 0.4 | 
| Number of Stations | 9 | 
| Error in Latitude | >4.5 km | 
| Error in Longitude | 2.9 km | 
| Error in Depth | 0 km | 
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
| Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip | 
| 132246 | IIEES | KHMZ | N | 58.3 | 0.43 | 2018-05-23 00:34:18 | 2018-05-23 06:10:00 | n | 
| 132247 | IIEES | KHMZ | E | 52.3 | 0.46 | 2018-05-23 00:34:20 | 2018-05-23 06:10:00 | n | 
| 132248 | IIEES | ILBA | E | 105.2 | 0.5 | 2018-05-23 00:34:25 | 2018-05-23 06:10:00 | n | 
| 132249 | IIEES | ILBA | N | 141 | 0.66 | 2018-05-23 00:34:27 | 2018-05-23 06:10:00 | n | 
| 132250 | IIEES | ASAO | E | 28.1 | 0.44 | 2018-05-23 00:34:47 | 2018-05-23 06:10:00 | n | 
| 132251 | IIEES | ASAO | N | 25.3 | 0.66 | 2018-05-23 00:34:54 | 2018-05-23 06:10:00 | n | 
| 132252 | IIEES | SNGE | E | 18.5 | 0.55 | 2018-05-23 00:34:51 | 2018-05-23 06:10:00 | n | 
| 132253 | IIEES | SNGE | N | 18.3 | 0.53 | 2018-05-23 00:34:54 | 2018-05-23 06:10:00 | n | 
| 132254 | IIEES | GHVR | N | 31.3 | 0.46 | 2018-05-23 00:34:49 | 2018-05-23 06:10:00 | n | 
| 132255 | IIEES | GHVR | E | 24.4 | 0.61 | 2018-05-23 00:35:03 | 2018-05-23 06:10:00 | n | 
| 132256 | IIEES | AHRM | N | 11 | 0.54 | 2018-05-23 00:35:42 | 2018-05-23 06:10:00 | n | 
| 132257 | IIEES | AHRM | E | 11.1 | 0.72 | 2018-05-23 00:35:52 | 2018-05-23 06:10:00 | n | 
| 132258 | IIEES | DAMV | N | 5.7 | 0.46 | 2018-05-23 00:35:44 | 2018-05-23 06:10:00 | n | 
| 132259 | IIEES | DAMV | E | 5 | 0.82 | 2018-05-23 00:35:53 | 2018-05-23 06:10:00 | n | 
| 132260 | IIEES | SRSL | E | 7.8 | 0.56 | 2018-05-23 00:35:18 | 2018-05-23 06:10:00 | n | 
| 132261 | IIEES | SRSL | N | 8.5 | 0.56 | 2018-05-23 00:35:18 | 2018-05-23 06:10:00 | n | 
| Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES | KHMZ | Z | Pn | E | 2018-05-23 00:33:46 | 0.14 | y | 224 | 40 | |||
| IIEES | ILBA | Z | Pn | E | 2018-05-23 00:33:51 | 0.33 | y | 259 | 308 | |||
| IIEES | ASAO | Z | Pn | E | 2018-05-23 00:33:56 | 0.23 | y | 300 | 30 | |||
| IIEES | SNGE | Z | Pn | E | 2018-05-23 00:34:00 | -0.01 | y | 335 | 343 | |||
| IIEES | GHVR | Z | Pn | E | 2018-05-23 00:34:04 | 0.29 | y | 365 | 46 | |||
| IIEES | AHRM | Z | Pn | E | 2018-05-23 00:34:16 | -0.07 | y | 463 | 142 | |||
| IIEES | CHTH | Z | Pn | E | 2018-05-23 00:34:18 | 0.03 | y | 481 | 31 | |||
| IIEES | DAMV | Z | Pn | E | 2018-05-23 00:34:20 | -0.72 | y | 503 | 40 | |||
| IIEES | SRSL | Z | Pn | E | 2018-05-23 00:34:23 | -0.64 | y | 522 | 329 | |||
