
Magnitude |
:2.4 |
| Date & Time (UTC) | 2018-03-13 22:39:16.8 |
| Date & Time (Local) | 1396/12/23 02:09:16.8 |
| Location | Lat:30.827 Lon: 57.3 |
| Region | Kerman Province, 70 km -East of Zarand |
Nearest Cities |
|
| 25 km North East of Harjand, Kerman Province | |
| 32 km North East of Hejdak, Kerman Province | |
| 36 km North of Dehlulu, Kerman Province | |
| 45 km North East of Hutak, Kerman Province | |
| 45 km North East of Chatrud, Kerman Province | |
| Depth | 14 km |
| Agency | |
Faults within 150 km: |
|
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 2 km | |
| NAYBAND_F (Length: 258 km) , Distance to epicenter: 27 km | |
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 29 km | |
| Number of Phases | 7 |
| RMS | 0.2 |
| Number of Stations | 5 |
| Error in Latitude | >2.8 km |
| Error in Longitude | 2.2 km |
| Error in Depth | 5.4 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 129558 | IIEES | BSRN | N | 28.7 | 0.33 | 2018-03-13 22:40:21 | 2018-03-14 07:02:00 | n |
| 129559 | IIEES | BSRN | E | 22.3 | 0.3 | 2018-03-13 22:40:22 | 2018-03-14 07:02:00 | n |
| 129560 | IIEES | TABS | N | 13.7 | 0.47 | 2018-03-13 22:40:54 | 2018-03-14 07:02:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES | KRBR | Z | Pg | E | 2018-03-13 22:39:34 | -0.18 | y | 107 | 209 | |||
| IIEES | BSRN | Z | Pn | E | 2018-03-13 22:39:51 | 0.07 | y | 215 | 54 | |||
| IIEES | BSRN | N | Sg | E | 2018-03-13 22:40:17 | -0.21 | y | 215 | 54 | |||
| IIEES | YZKH | Z | Pn | E | 2018-03-13 22:40:03 | 0.47 | y | 310 | 305 | |||
| IIEES | YZKH | E | Sg | E | 2018-03-13 22:40:43 | -0.25 | y | 310 | 305 | |||
| IIEES | TABS | Z | Pn | E | 2018-03-13 22:40:03 | -0.07 | y | 313 | 357 | |||
| IIEES | SHRT | Z | Pn | E | 2018-03-13 22:40:17 | 0.25 | y | 421 | 41 | |||
