
Magnitude |
:2.5 |
| Date & Time (UTC) | 2018-02-01 15:19:24.2 |
| Date & Time (Local) | 1396/11/12 18:49:24.2 |
| Location | Lat:30.571 Lon: 56.998 |
| Region | Kerman Province, 32 km North of Kerman |
Nearest Cities |
|
| 6 km of Hutak, Kerman Province | |
| 9 km of Chatrud, Kerman Province | |
| 14 km North East of Kazemabad, Kerman Province | |
| 16 km West of Harjand, Kerman Province | |
| 19 km North of Zangiabad, Kerman Province | |
| Depth | 7 km |
| Agency | |
Faults within 150 km: |
|
| CHATRUD_F (Length: 37 km) , Distance to epicenter: 2 km | |
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 8 km | |
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 38 km | |
| Number of Phases | 7 |
| RMS | 0.1 |
| Number of Stations | 6 |
| Error in Latitude | >3.1 km |
| Error in Longitude | 2.9 km |
| Error in Depth | 8.9 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 127833 | IIEES | BSRN | N | 27.9 | 0.5 | 2018-02-01 15:20:39 | 2018-02-04 05:38:00 | n |
| 127834 | IIEES | BSRN | E | 17.8 | 0.47 | 2018-02-01 15:20:42 | 2018-02-04 05:38:00 | n |
| 127835 | IIEES | TABS | N | 10.6 | 0.26 | 2018-02-01 15:21:10 | 2018-02-04 05:38:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES | KRBR | Z | Pg | E | 2018-02-01 15:19:36 | 0.14 | y | 69.2 | 199 | |||
| IIEES | KRBR | E | Sg | E | 2018-02-01 15:19:45 | -0.14 | y | 69.2 | 199 | |||
| IIEES | BSRN | Z | Pn | E | 2018-02-01 15:20:04 | -0.13 | y | 255 | 52 | |||
| IIEES | YZKH | Z | Pn | E | 2018-02-01 15:20:10 | 0.05 | y | 305 | 312 | |||
| IIEES | TABS | Z | Pn | E | 2018-02-01 15:20:15 | 0.01 | y | 341 | 2 | |||
| IIEES | ZHSF | Z | Pn | E | 2018-02-01 15:20:20 | 0.17 | y | 379 | 105 | |||
| IIEES | SHRT | Z | Pn | E | 2018-02-01 15:20:30 | -0.08 | y | 461 | 41 | |||
