
Magnitude |
:3.6 |
| Date & Time (UTC) | 2018-02-03 05:33:00.2 |
| Date & Time (Local) | 1396/11/14 09:03:00.2 |
| Location | Lat:30.755 Lon: 57.327 |
| Region | Kerman Province, 57 km North-East of Kerman |
Nearest Cities |
|
| 21 km North East of Harjand, Kerman Province | |
| 28 km North of Dehlulu, Kerman Province | |
| 33 km East of Hejdak, Kerman Province | |
| 42 km North East of Hutak, Kerman Province | |
| 43 km North East of Chatrud, Kerman Province | |
| Depth | 14 km |
| Agency | |
Faults within 150 km: |
|
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 9 km | |
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 21 km | |
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 30 km | |
| Number of Phases | 8 |
| RMS | 0.3 |
| Number of Stations | 5 |
| Error in Latitude | >4.9 km |
| Error in Longitude | 2.4 km |
| Error in Depth | 8.5 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 127710 | IIEES | BSRN | E | 455.7 | 0.41 | 2018-02-03 05:34:03 | 2018-02-03 06:15:00 | n |
| 127711 | IIEES | BSRN | N | 382.8 | 0.41 | 2018-02-03 05:34:04 | 2018-02-03 06:15:00 | n |
| 127712 | IIEES | YZKH | E | 120.7 | 0.54 | 2018-02-03 05:34:40 | 2018-02-03 06:15:00 | n |
| 127713 | IIEES | TABS | N | 233.4 | 0.65 | 2018-02-03 05:34:38 | 2018-02-03 06:15:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES | BSRN | Z | Pn | E | 2018-02-03 05:33:34 | -0.35 | y | 217 | 51 | |||
| IIEES | BSRN | N | Sg | E | 2018-02-03 05:34:01 | -0.21 | y | 217 | 51 | |||
| IIEES | YZKH | Z | Pn | E | 2018-02-03 05:33:47 | 0.17 | y | 317 | 306 | |||
| IIEES | YZKH | N | Sg | E | 2018-02-03 05:34:29 | -0.33 | y | 317 | 306 | |||
| IIEES | TABS | Z | Pn | E | 2018-02-03 05:33:47 | 0.04 | y | 322 | 357 | |||
| IIEES | TABS | E | Sg | E | 2018-02-03 05:34:30 | 0.4 | y | 322 | 357 | |||
| IIEES | ZHSF | Z | Pn | E | 2018-02-03 05:33:52 | 0.29 | y | 355 | 110 | |||
| IIEES | SHRT | Z | Pn | E | 2018-02-03 05:34:00 | 0.08 | y | 425 | 40 | |||
