
Magnitude |
:3.6 |
| Date & Time (UTC) | 2012-11-14 00:46:13.4 |
| Date & Time (Local) | 1391/8/24 04:16:13.4 |
| Location | Lat:30.51 Lon: 57.42 |
| Region | Kerman Province, 40 km North-East of Kerman |
Nearest Cities |
|
| 14 km North East of Dehlulu, Kerman Province | |
| 29 km North West of Shahdad, Kerman Province | |
| 32 km South East of Harjand, Kerman Province | |
| 37 km North East of Sarasiyab-e ferangi, Kerman Province | |
| 37 km North West of Sirch, Kerman Province | |
| Depth | 16 km |
| Agency | |
Faults within 150 km: |
|
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 4 km | |
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 6 km | |
| NAYBAND_F (Length: 258 km) , Distance to epicenter: 20 km | |
| Number of Phases | 5 |
| RMS | 0.1 |
| Number of Stations | 4 |
| Error in Latitude | >3.8 km |
| Error in Longitude | 4.4 km |
| Error in Depth | 4.8 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 86995 | IIEES | TABS | N | 143.4 | 0.52 | 2012-11-14 00:47:56 | 2012-11-14 12:18:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES | KRBR | Z | Pg | E | 2012-11-14 00:46:28 | -0.02 | y | 85.7 | 228 | |||
| IIEES | YZKH | Z | Pn | E | 2012-11-14 00:47:03 | 0.11 | y | 340 | 309 | |||
| IIEES | TABS | Z | Pn | E | 2012-11-14 00:47:04 | -0.16 | y | 350 | 355 | |||
| IIEES | SHRT | Z | Pn | E | 2012-11-14 00:47:15 | 0.06 | y | 442 | 37 | |||
| IIEES | SHRT | E | Sg | E | 2012-11-14 00:48:16 | 0.02 | y | 442 | 37 | |||
