
Magnitude |
:3 |
| Date & Time (UTC) | 2026-08-09 13:08:59.9 |
| Date & Time (Local) | 1405/5/18 16:38:59.9 |
| Location | Lat:30.739 Lon: 57.547 |
| Region | Kerman Province, 67 km North-East of Kerman |
Nearest Cities |
|
| 37 km North East of Dehlulu, Kerman Province | |
| 39 km North West of Shahdad, Kerman Province | |
| 40 km North East of Harjand, Kerman Province | |
| 45 km North West of Estehkam, Kerman Province | |
| 55 km East of Hejdak, Kerman Province | |
| Depth | 16 km |
| Agency | |
Faults within 150 km: |
|
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 19 km | |
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 22 km | |
| NAYBAND_F (Length: 258 km) , Distance to epicenter: 25 km | |
| Number of Phases | 10 |
| RMS | 0.4 |
| Number of Stations | 10 |
| Error in Latitude | >1.8 km |
| Error in Longitude | 1.8 km |
| Error in Depth | 9.5 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202311 | IIEES SC | ZHSF | Z | 0.07 | 1 | 2026-08-09 13:09:49 | 2026-08-10 04:47:00 | n |
| 202312 | IIEES SC | SHRT | Z | 0.03 | 1 | 2026-08-09 13:09:58 | 2026-08-10 04:47:00 | n |
| 202313 | IIEES SC | NASN | Z | 0.02 | 1 | 2026-08-09 13:10:09 | 2026-08-10 04:47:00 | n |
| 202314 | IIEES SC | SRVN | Z | 0.01 | 1 | 2026-08-09 13:10:21 | 2026-08-10 04:47:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | KRBR | Z | EPg | E | 2026-08-09 13:09:19 | 0.3 | y | 0 | 113 | 222 | ||
| IIEES SC | KRBR | Z | ESg | E | 2026-08-09 13:09:32 | -0.2 | y | 0 | 113 | 222 | ||
| IIEES SC | KRVR | Z | EPg | E | 2026-08-09 13:09:19 | -0.1 | y | 0 | 121 | 327 | ||
| IIEES SC | KRVR | Z | ESg | E | 2026-08-09 13:09:35 | 0.4 | y | 0 | 121 | 327 | ||
| IIEES SC | TABS | Z | EPn | E | 2026-08-09 13:08:44 | -63.4 | n | 4 | 325 | 353 | ||
| IIEES SC | ZHSF | Z | EPn | E | 2026-08-09 13:09:49 | 0.7 | y | 0 | 334 | 112 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-08-09 13:09:39 | -9.3 | n | 4 | 335 | 303 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-08-09 13:09:58 | -0.3 | y | 0 | 413 | 39 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-08-09 13:10:09 | -0.3 | y | 0 | 504 | 297 | ||
| IIEES SC | SRVN | Z | EPn | E | 2026-08-09 13:10:21 | -0.2 | y | 0 | 600 | 128 | ||
