
Magnitude |
:3.7 |
| Date & Time (UTC) | 2026-08-08 23:38:26.4 |
| Date & Time (Local) | 1405/5/18 03:08:26.4 |
| Location | Lat:31.794 Lon: 49.706 |
| Region | Khoozestan Province, 16 km -West of Izeh |
Nearest Cities |
|
| 7 km North of Chenarestan, Khoozestan Province | |
| 13 km West of Rasvand, Khoozestan Province | |
| 16 km West of Izeh, Khoozestan Province | |
| 25 km North West of Ghaleh tal, Khoozestan Province | |
| 25 km South West of Torshak, Khoozestan Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| MFF2 (Length: 205 km) , Distance to epicenter: 12 km | |
| DEZFUL_EMBAYMENT (Length: 228 km) , Distance to epicenter: 23 km | |
| DOPOLAN_F (Length: 107 km) , Distance to epicenter: 56 km | |
| Number of Phases | 19 |
| RMS | 0.5 |
| Number of Stations | 19 |
| Error in Latitude | >2.1 km |
| Error in Longitude | 2.1 km |
| Error in Depth | 651.7 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202298 | IIEES SC | BSR2 | Z | 1 | 1 | 2026-08-08 23:39:06 | 2026-08-09 05:25:00 | n |
| 202299 | IIEES SC | AHRM | Z | 0.3 | 1 | 2026-08-08 23:39:18 | 2026-08-09 05:25:00 | n |
| 202300 | IIEES SC | GIDE | Z | 0.05 | 1 | 2026-08-08 23:39:45 | 2026-08-09 05:25:00 | n |
| 202301 | IIEES SC | KRVR | Z | 0.03 | 1 | 2026-08-08 23:39:57 | 2026-08-09 05:25:00 | n |
| 202302 | IIEES SC | KRBR | Z | 0.04 | 1 | 2026-08-08 23:40:01 | 2026-08-09 05:25:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | BSR2 | Z | EPn | E | 2026-08-08 23:39:06 | 0.3 | y | 0 | 260 | 230 | ||
| IIEES SC | DOB | Z | EPn | E | 2026-08-08 23:39:06 | -0.7 | y | 0 | 263 | 327 | ||
| IIEES SC | HNVD | Z | EPn | E | 2026-08-08 23:39:12 | -0.3 | y | 0 | 310 | 334 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-08-08 23:39:01 | -11.6 | n | 4 | 313 | 69 | ||
| IIEES SC | GHVR | Z | EPn | E | 2026-08-08 23:39:18 | 2.6 | n | 4 | 331 | 26 | ||
| IIEES SC | AHRM | Z | EPn | E | 2026-08-08 23:39:18 | -0.8 | y | 0 | 359 | 155 | ||
| IIEES SC | SFB | Z | EPn | E | 2026-08-08 23:39:21 | 1 | y | 0 | 369 | 40 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-08-08 23:39:03 | -29.2 | n | 4 | 466 | 82 | ||
| IIEES SC | GHIR | Z | EPn | E | 2026-08-08 23:39:36 | -0.4 | y | 0 | 501 | 141 | ||
| IIEES SC | GIDE | Z | EPn | E | 2026-08-08 23:39:45 | 0.3 | y | 0 | 569 | 1 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-08-08 23:39:57 | -0.8 | y | 0 | 678 | 91 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-08-08 23:40:01 | -0.2 | y | 0 | 704 | 107 | ||
| IIEES SC | TABS | Z | EPn | E | 2026-08-08 23:39:13 | -50.8 | n | 4 | 725 | 74 | ||
| IIEES SC | SHRO | Z | EPn | E | 2026-08-08 23:40:04 | -3.1 | n | 4 | 748 | 51 | ||
| IIEES SC | GENO | Z | EPn | E | 2026-08-08 23:40:13 | 0 | y | 0 | 794 | 128 | ||
| IIEES SC | KOO | Z | EPn | E | 2026-08-08 23:40:19 | -4.7 | n | 4 | 880 | 85 | ||
| IIEES SC | UOSS | Z | EPn | E | 2026-08-08 23:40:37 | -0.1 | y | 0 | 991 | 140 | ||
| IIEES SC | RAYN | Z | EPn | E | 2026-08-08 23:40:29 | -10.2 | n | 4 | 1006 | 204 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-08-08 23:40:41 | 0.8 | y | 0 | 1013 | 78 | ||
