
Magnitude |
:4.5 |
| Date & Time (UTC) | 2026-08-07 23:37:35.6 |
| Date & Time (Local) | 1405/5/17 03:07:35.6 |
| Location | Lat:29.895 Lon: 57.821 |
| Region | Kerman Province, 84 km South-East of Kerman |
Nearest Cities |
|
| 4 km North of Golbaft, Kerman Province | |
| 31 km South East of Jushan, Kerman Province | |
| 31 km North West of Geshit, Kerman Province | |
| 42 km South East of Sirch, Kerman Province | |
| 47 km North East of Dehmirza, Kerman Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 10 km | |
| GOWK_F (Length: 152 km) , Distance to epicenter: 14 km | |
| SHAHDAD_F (Length: 108 km) , Distance to epicenter: 28 km | |
| Number of Phases | 18 |
| RMS | 0.6 |
| Number of Stations | 18 |
| Error in Latitude | >1.9 km |
| Error in Longitude | 1.9 km |
| Error in Depth | 18.8 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202246 | IIEES SC | KRBR | Z | 40 | 1 | 2026-08-07 23:37:54 | 2026-08-08 05:07:00 | n |
| 202247 | IIEES SC | KRBR | Z | 40 | 1 | 2026-08-07 23:38:07 | 2026-08-08 05:07:00 | n |
| 202248 | IIEES SC | ZHSF | Z | 2 | 1 | 2026-08-07 23:38:19 | 2026-08-08 05:07:00 | n |
| 202249 | IIEES SC | GENO | Z | 4 | 1 | 2026-08-07 23:38:23 | 2026-08-08 05:07:00 | n |
| 202250 | IIEES SC | TABS | Z | 1 | 1 | 2026-08-07 23:38:35 | 2026-08-08 05:07:00 | n |
| 202251 | IIEES SC | SHRT | Z | 0.5 | 1 | 2026-08-07 23:38:43 | 2026-08-08 05:07:00 | n |
| 202252 | IIEES SC | SRVN | Z | 0.3 | 1 | 2026-08-07 23:38:48 | 2026-08-08 05:07:00 | n |
| 202253 | IIEES SC | AHRM | Z | 0.2 | 1 | 2026-08-07 23:39:02 | 2026-08-08 05:07:00 | n |
| 202254 | IIEES SC | SHRO | Z | 0.2 | 1 | 2026-08-07 23:39:09 | 2026-08-08 05:07:00 | n |
| 202255 | IIEES SC | GHVR | Z | 0.2 | 1 | 2026-08-07 23:39:22 | 2026-08-08 05:07:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | KRBR | Z | EPg | E | 2026-08-07 23:37:54 | 1.4 | y | 0 | 103 | 275 | ||
| IIEES SC | KRBR | Z | ESg | E | 2026-08-07 23:38:07 | 0.9 | y | 0 | 103 | 275 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-08-07 23:38:13 | 2.7 | n | 4 | 215 | 335 | ||
| IIEES SC | ZHSF | Z | EPn | E | 2026-08-07 23:38:19 | 0.5 | y | 0 | 287 | 96 | ||
| IIEES SC | KOO | Z | EPn | E | 2026-08-07 23:38:47 | 26.4 | n | 4 | 302 | 22 | ||
| IIEES SC | GENO | Z | EPn | E | 2026-08-07 23:38:23 | -0.2 | y | 0 | 320 | 210 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-08-07 23:38:24 | -10.7 | n | 4 | 414 | 312 | ||
| IIEES SC | TABS | Z | EPn | E | 2026-08-07 23:38:35 | -0.7 | y | 0 | 422 | 351 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-08-07 23:38:43 | 0.8 | y | 0 | 477 | 29 | ||
| IIEES SC | GHIR | Z | EPn | E | 2026-08-07 23:38:45 | -0.6 | y | 0 | 503 | 249 | ||
| IIEES SC | SRVN | Z | EPn | E | 2026-08-07 23:38:48 | 0 | y | 0 | 526 | 122 | ||
| IIEES SC | UOSS | Z | EPn | E | 2026-08-07 23:38:53 | -0.5 | y | 0 | 571 | 196 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-08-07 23:38:52 | -2.8 | n | 4 | 576 | 304 | ||
| IIEES SC | AHRM | Z | EPn | E | 2026-08-07 23:39:02 | -0.5 | y | 0 | 644 | 260 | ||
| IIEES SC | SHRO | Z | EPn | E | 2026-08-07 23:39:09 | -0.8 | y | 0 | 699 | 346 | ||
| IIEES SC | GHVR | Z | EPn | E | 2026-08-07 23:39:22 | -0.6 | y | 0 | 802 | 309 | ||
| IIEES SC | BJRD | Z | EPn | E | 2026-08-07 23:39:31 | 0.1 | y | 0 | 866 | 357 | ||
| IIEES SC | RAYN | Z | EPn | E | 2026-08-07 23:40:33 | -6 | n | 4 | 1415 | 240 | ||
