
Magnitude |
:3.5 |
| Date & Time (UTC) | 2026-07-11 18:44:01.5 |
| Date & Time (Local) | 1405/4/20 22:14:01.5 |
| Location | Lat:27.744 Lon: 57.627 |
| Region | Kerman Province, 24 km South of Kahnuj |
Nearest Cities |
|
| 13 km North of Bargah, Kerman Province | |
| 23 km North East of Bejogan, Kerman Province | |
| 24 km South of Kahnuj, Kerman Province | |
| 29 km North East of Nodezh, Kerman Province | |
| 35 km North West of Qalehy-eganj, Kerman Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| SABZEVARAN_F (Length: 190 km) , Distance to epicenter: 8 km | |
| JIROFT_F (Length: 144 km) , Distance to epicenter: 18 km | |
| ZENDAN_MINAB_F_Z1 (Length: 183 km) , Distance to epicenter: 63 km | |
| Number of Phases | 14 |
| RMS | 0.4 |
| Number of Stations | 14 |
| Error in Latitude | >1.9 km |
| Error in Longitude | 1.9 km |
| Error in Depth | 505.7 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202126 | IIEES SC | KRBR | Z | 2 | 1 | 2026-07-11 18:44:42 | 2026-07-12 08:46:00 | n |
| 202127 | IIEES SC | UOSS | Z | 0.1 | 1 | 2026-07-11 18:44:51 | 2026-07-12 08:46:00 | n |
| 202128 | IIEES SC | CHBR | Z | 0.1 | 1 | 2026-07-11 18:44:55 | 2026-07-12 08:46:00 | n |
| 202129 | IIEES SC | KRVR | Z | 0.08 | 1 | 2026-07-11 18:45:04 | 2026-07-12 08:46:00 | n |
| 202130 | IIEES SC | SRVN | Z | 0.05 | 1 | 2026-07-11 18:45:08 | 2026-07-12 08:46:00 | n |
| 202131 | IIEES SC | BSRN | Z | 0.1 | 1 | 2026-07-11 18:45:09 | 2026-07-12 08:46:00 | n |
| 202132 | IIEES SC | NASN | Z | 0.01 | 1 | 2026-07-11 18:45:40 | 2026-07-12 08:46:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | GENO | Z | EPg | E | 2026-07-11 18:44:30 | 4.5 | n | 4 | 149 | 255 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-07-11 18:44:42 | -0.1 | y | 0 | 262 | 341 | ||
| IIEES SC | UOSS | Z | EPn | E | 2026-07-11 18:44:51 | -0.2 | y | 0 | 341 | 205 | ||
| IIEES SC | CHBR | Z | EPn | E | 2026-07-11 18:44:55 | -0.1 | y | 0 | 371 | 130 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-07-11 18:45:04 | 0.4 | y | 0 | 440 | 350 | ||
| IIEES SC | GHIR | Z | EPn | E | 2026-07-11 18:45:07 | 0.3 | y | 0 | 460 | 277 | ||
| IIEES SC | SRVN | Z | EPn | E | 2026-07-11 18:45:08 | 0.3 | y | 0 | 473 | 95 | ||
| IIEES SC | BSRN | Z | EPn | E | 2026-07-11 18:45:09 | -1.1 | y | 0 | 490 | 17 | ||
| IIEES SC | KOO | Z | EPn | E | 2026-07-11 18:46:12 | 56.5 | n | 4 | 536 | 14 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-07-11 18:45:00 | -22.8 | n | 4 | 592 | 330 | ||
| IIEES SC | TABS | Z | EPn | E | 2026-07-11 18:45:23 | -7.9 | n | 4 | 656 | 356 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-07-11 18:45:40 | 0.5 | y | 0 | 727 | 320 | ||
| IIEES SC | BRJ | Z | EPn | E | 2026-07-11 18:45:45 | 0.6 | y | 0 | 769 | 307 | ||
| IIEES SC | DOB | Z | EPn | E | 2026-07-11 18:46:28 | -1 | y | 0 | 1126 | 307 | ||
