
Magnitude |
:3.4 |
| Date & Time (UTC) | 2026-07-09 14:25:25.6 |
| Date & Time (Local) | 1405/4/18 17:55:25.6 |
| Location | Lat:32.815 Lon: 47.723 |
| Region | Ilam Province, 38 km South of Pol-e dokhtar |
Nearest Cities |
|
| 17 km East of Sarabbagh, Ilam Province | |
| 27 km South East of Abdanan, Ilam Province | |
| 32 km South of Sarab hammam, Lorestan Province | |
| 38 km South of Pol-e dokhtar, Lorestan Province | |
| 45 km North East of Musian, Ilam Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| BALARUD_F_Z1 (Length: 87 km) , Distance to epicenter: 7 km | |
| MFF6 (Length: 144 km) , Distance to epicenter: 19 km | |
| BALARUD_F_Z3 (Length: 53 km) , Distance to epicenter: 31 km | |
| Number of Phases | 7 |
| RMS | 0.4 |
| Number of Stations | 7 |
| Error in Latitude | >3.2 km |
| Error in Longitude | 3.2 km |
| Error in Depth | 15.8 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202115 | IIEES SC | BSR2 | Z | 1 | 1 | 2026-07-09 14:26:07 | 2026-07-12 05:42:00 | n |
| 202116 | IIEES SC | SFB | Z | 0.04 | 1 | 2026-07-09 14:26:29 | 2026-07-12 05:42:00 | n |
| 202117 | IIEES SC | NASN | Z | 0.03 | 1 | 2026-07-09 14:26:32 | 2026-07-12 05:42:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | DOB | Z | EPg | E | 2026-07-09 14:25:45 | 0.3 | y | 0 | 116 | 21 | ||
| IIEES SC | BSR2 | Z | EPn | E | 2026-07-09 14:26:07 | -0.2 | y | 0 | 280 | 182 | ||
| IIEES SC | ABH1 | Z | EPn | E | 2026-07-09 14:26:16 | 0.5 | y | 0 | 343 | 136 | ||
| IIEES SC | SFB | Z | EPn | E | 2026-07-09 14:26:29 | -0.6 | y | 0 | 453 | 68 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-07-09 14:26:32 | 0 | y | 0 | 476 | 90 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-07-09 14:26:53 | -0.4 | y | 0 | 646 | 94 | ||
| IIEES SC | RAYN | Z | EPn | E | 2026-07-09 14:27:39 | -5.1 | n | 4 | 1053 | 192 | ||
