
Magnitude |
:3.3 |
| Date & Time (UTC) | 2024-08-10 19:07:06.9 |
| Date & Time (Local) | 1403/5/20 22:37:06.9 |
| Location | Lat:32.281 Lon: 57.295 |
| Region | Yazd Province, 122 km North-East of Ravar |
Nearest Cities |
|
| 20 km North West of Hoz-e qorban, Yazd Province | |
| 94 km South West of Arababad, Yazd Province | |
| 114 km South West of Dihuk, Yazd Province | |
| 116 km North East of Dehali, Kerman Province | |
| 122 km North East of Asfih, Yazd Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| NAYBAND_F (Length: 258 km) , Distance to epicenter: 21 km | |
| ESFARDIAR_F (Length: 94 km) , Distance to epicenter: 73 km | |
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 74 km | |
| Number of Phases | 14 |
| RMS | 0.5 |
| Number of Stations | 14 |
| Error in Latitude | >2.3 km |
| Error in Longitude | 2.3 km |
| Error in Depth | 18.6 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 194309 | IIEES SC | TABS | Z | 1 | 1 | 2024-08-10 19:07:32 | 2024-08-11 05:34:00 | n |
| 194310 | IIEES SC | TABS | Z | 1 | 1 | 2024-08-10 19:07:50 | 2024-08-11 05:34:00 | n |
| 194311 | IIEES SC | SHRT | Z | 0.2 | 1 | 2024-08-10 19:07:54 | 2024-08-11 05:34:00 | n |
| 194312 | IIEES SC | NASN | Z | 0.1 | 1 | 2024-08-10 19:08:09 | 2024-08-11 05:34:00 | n |
| 194313 | IIEES SC | BJRD | Z | 0.008 | 1 | 2024-08-10 19:08:29 | 2024-08-11 05:34:00 | n |
| 194314 | IIEES SC | MRVT | Z | 0.02 | 1 | 2024-08-10 19:08:30 | 2024-08-11 05:34:00 | n |
| 194315 | IIEES SC | GHIR | Z | 0.008 | 1 | 2024-08-10 19:08:30 | 2024-08-11 05:34:00 | n |
| 194316 | IIEES SC | GHVR | Z | 0.08 | 1 | 2024-08-10 19:08:30 | 2024-08-11 05:34:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | TABS | Z | EPg | E | 2024-08-10 19:07:32 | 0 | y | 0 | 153 | 354 | ||
| IIEES SC | TABS | Z | ESg | E | 2024-08-10 19:07:50 | -0.3 | y | 0 | 153 | 354 | ||
| IIEES SC | BSRN | Z | EPg | E | 2024-08-10 19:07:12 | -23 | n | 4 | 176 | 101 | ||
| IIEES SC | BSRN | Z | ESg | E | 2024-08-10 19:07:35 | -21.2 | n | 4 | 176 | 101 | ||
| IIEES SC | YZKH | Z | EPn | E | 2024-08-10 19:07:23 | -23.1 | n | 4 | 255 | 273 | ||
| IIEES SC | KRBR | Z | EPn | E | 2024-08-10 19:07:35 | -11.7 | n | 4 | 260 | 191 | ||
| IIEES SC | SHRT | Z | EPn | E | 2024-08-10 19:07:54 | -0.1 | y | 0 | 318 | 62 | ||
| IIEES SC | NASN | Z | EPn | E | 2024-08-10 19:08:09 | 1.2 | y | 0 | 425 | 278 | ||
| IIEES SC | SHRO | Z | EPn | E | 2024-08-10 19:08:01 | -7.3 | n | 4 | 430 | 344 | ||
| IIEES SC | KAGH | Z | EPn | E | 2024-08-10 19:08:26 | 0.4 | y | 0 | 571 | 25 | ||
| IIEES SC | BJRD | Z | EPn | E | 2024-08-10 19:08:29 | 0 | y | 0 | 601 | 1 | ||
| IIEES SC | GHIR | Z | EPn | E | 2024-08-10 19:08:30 | -0.2 | y | 0 | 607 | 223 | ||
| IIEES SC | MRVT | Z | EPn | E | 2024-08-10 19:08:30 | 0.6 | y | 0 | 607 | 350 | ||
| IIEES SC | GHVR | Z | EPn | E | 2024-08-10 19:08:30 | -0.5 | y | 0 | 614 | 293 | ||
