عنوان مقاله | نویسندگان | قیمت |
---|---|---|
A CASE STUDY OF SEISMIC ASSESSMENT OF BURIED PIPELINES | Kianoosh Farhang, Nima Mohammadi, Mehran Monfared | 30,000 ریالافزودن به سبد خرید |
A NEURAL NETWORK-BASED METHOD FOR PREDICTING SEISMIC RESPONSE OF STRUCTURES | Mahsa Mashmouli, Konstantin Goldschmidt, Leandro Steinel, Hamid Sadegh-Azar | 30,000 ریالافزودن به سبد خرید |
A NEW PURE BENDING YIELDING DAMPER FOR SEISMIC APPLICATIONS | Hassan Zibasokhan, Farhad Behnamfar, Mojtaba Azhari | 30,000 ریالافزودن به سبد خرید |
ACTIVE DEFORMATION OF MAKRAN (SOUTHEAST IRAN) USING ONTINUOUS GPS MEASUREMENTS | Armin Rashidian, Khaled Hessami | 30,000 ریالافزودن به سبد خرید |
ACTIVE TECTONIC ANALYSIS OF AVAJ-ABEGARM AREA (NW IRAN) | Bita Javidfakhr | 30,000 ریالافزودن به سبد خرید |
ADAPTIVE CURVED SURFACE SLIDER FOR IMPROVED SEISMIC PROTECTION | Felix Weber, Raad Hamood, Peter Huber, Christian Braun, Mohammad Halimi | 30,000 ریالاطلاعات بیشتر |
AFTERSHOCK PROBABILISTIC SEISMIC HAZARD ANALYSIS OF THE SARPOL-E ZAHAB EARTHQUAKE OF NOVEMBER 12, 2017 | Hossein Farmanbordar, Ali Kavand | 30,000 ریالافزودن به سبد خرید |
AN INTRODUCTION TO SUSTAINABLE SEISMIC DESIGN | Mozhgan Kamizi, Armen Minassian, Mark Grigorian | 30,000 ریالافزودن به سبد خرید |
AN INVESTIGATION OF USING LIFE DETECTION QUADCOPTERS IN EARTHQUAKES: THE CASE STUDY OF IRAN | Negar Soroushnia, Shiva Soroushnia, Mohammad Mehdi Ahmadi | 30,000 ریالافزودن به سبد خرید |
AN INVESTIGATION ON THE EFFECT OF INFILL WALLS ON THE FUNDAMENTAL PERIOD OF MOMENT-RESISTING STEEL FRAMES WITH CONSIDERATION OF SOIL-STRUTURE INTERACTION | Kianoosh Kiani, Sayed Mohammad Motovali Emami | 30,000 ریالافزودن به سبد خرید |
Showing 1 to 10 of 266 entries