
| Prel. Rep. | Date | Time(UTC) | Time(Local) | Lat. | Lon. | Depth | Mag. | Region | Waveform |
| 2009/04/15 | 07:54:02.0 | 12:24:02.0 | 37.72 | 55.9 | 14 | ML:3.9 | 52 km North-East of Kalaleh, Golestan Province | ||
| 2009/04/15 | 06:50:45.7 | 11:20:45.7 | 36.76 | 54.42 | 14 | ML:3.1 | 9 km Gorgan, Golestan Province | ||
| 2009/04/13 | 06:28:03.6 | 10:58:03.6 | 37.36 | 56.14 | 46 | ML:2.6 | 50 km North-West of Jajarm, Khorasan(north) Province | ||
| 2009/04/07 | 06:00:32.6 | 10:30:32.6 | 37.2 | 56.43 | 6 | ML:3.7 | 27 km North of Jajarm, Khorasan(north) Province | ||
| 2009/03/31 | 22:31:13.3 | 03:01:13.3 | 37.17 | 54.64 | 6 | ML:3.3 | 24 km North-East of Aq Qaleh, Golestan Province | ||
| 2009/03/28 | 18:18:16.3 | 22:48:16.3 | 36.55 | 54.61 | 15 | ML:3.1 | 35 km South-East of Gorgan, Golestan Province | ||
| 2009/03/26 | 07:05:56.7 | 11:35:56.7 | 37.4 | 54.53 | 15 | ML:2.7 | 43 km North of Aq Qaleh, Golestan Province | ||
| 2009/03/16 | 06:17:09.1 | 09:47:09.1 | 37.23 | 54.47 | 14 | ML:3.2 | 23 km North of Aq Qaleh, Golestan Province |
