Station coordinates, National Center of Broadband Seismic Network of Iran
| Place |
Establishment Year |
Elevation (m) | Latitude (°) | Longitude (°) | Station Name |
| Jask | 2020 | 31 | 25.9 | 57.39 | JSSH |
| AliAbad | 2020 | 1263 | 36.74 | 54.79 | ABGH |
| Kalat | 2020 | 1421 | 33.94 | 59.96 | KAGH |
| Gotvand | 2018 | 478 | 32.47 | 49.11 | GTMR |
| Sardasht | 2017 | 1745 | 36.21 | 45.43 | SRSL |
| Ilam | 2016 | 799 | 33.56 | 46.21 | ILBA |
| Daylaman | 2016 | 1838 | 36.91 | 49.90 | GIDE |
| Yazd | 2012 | 2226 | 32.455 | 54.677 | YZKH |
| Basiran | 2012 | 1416 | 31.965 | 59.126 | BSRN |
| Ahram | 2010 | 80 | 28.864 | 51.295 | AHRM |
| Khomeyn | 2009 | 1985 | 33.739 | 49.959 | KHMZ |
| Chabahar | 2009 | 125 | 25.595 | 60.482 | CHBR |
| Shahrood | 2009 | 1264 | 36.009 | 56.013 | SHRD |
| Shahrakht | 2008 | 837 | 33.646 | 60.291 | SHRT |
| Tabas | 2008 | 1106 | 33.649 | 57.119 | TABS |
| Bojnurd | 2008 | 1337 | 37.700 | 57.408 | BJRD |
| Zanjan | 2007 | 2200 | 36.670 | 48.685 | ZNJK |
| Ghom | 2007 | 927 | 34.480 | 51.245 | GHVR |
| Maraveh-Tappeh | 2006 | 870 | 37.659 | 56.089 | MRVT |
| Shushtar | 2005 | 150 | 32.108 | 48.801 | SHGR |
| Kerman | 2005 | 2576 | 29.982 | 56.761 | KRBR |
| Charan (Alborz) | 2005 | 2250 | 35.908 | 51.126 | CHTH |
| MAKU | 2004 | 1730 | 39.355 | 44.683 | MAKU |
| Damavand | 2002 | 2300 | 35.630 | 51.971 | DAMV |
| Persian Gulf | 2002 | 1500 | 27.399 | 56.171 | BNDS |
| Sanandaj | 2002 | 1940 | 35.093 | 47.347 | SNGE |
| Germi (Ardebil) | 2000 | 1300 | 38.810 | 47.894 |
GRMI |
| Ghir-Karzin | 2000 | 1200 | 28.286 | 52.987 | GHIR |
| Hashtgerd | 1999 | 1795 | 35.916 | 50.879 | THKV |
| Zahedan | 1999 | 1575 | 29.611 | 60.775 | ZHSF |
| Ashtian | 1998 | 2217 | 34.568 | 50.025 | ASAO |
| Naein | 1998 | 2800 | 32.799 | 52.808 | NASN |
