

Magnitude |
:2.8 |
| Date & Time (UTC) | 2013-09-24 16:12:32.7 |
| Date & Time (Local) | 1392/7/2 19:42:32.7 |
| Location | Lat:30.74 Lon: 57.18 |
| Region | Kerman Province, 51 km North-East of Kerman |
Nearest Cities |
|
| 10 km North of Harjand, Kerman Province | |
| 20 km East of Hejdak, Kerman Province | |
| 28 km North of Dehlulu, Kerman Province | |
| 30 km North East of Hutak, Kerman Province | |
| 30 km North East of Chatrud, Kerman Province | |
| Depth | 15 km |
| Agency | |
Faults within 150 km: |
|
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 13 km | |
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 18 km | |
| GOLBAF_SIRCH_F (Length: 114 km) , Distance to epicenter: 27 km | |
| Number of Phases | 4 |
| RMS | 0 |
| Number of Stations | 3 |
| Error in Latitude | >8.3 km |
| Error in Longitude | 2.2 km |
| Error in Depth | 4.5 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 90625 | IIEES | TABS | N | 28.3 | 0.52 | 2013-09-24 16:14:11 | 2013-09-24 05:35:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES | BSRN | Z | Pg | E | 2013-09-24 16:13:10 | 0 | y | 230 | 53 | |||
| IIEES | BSRN | N | Sg | E | 2013-09-24 16:13:37 | 0 | y | 230 | 53 | |||
| IIEES | YZKH | Z | Pg | E | 2013-09-24 16:13:22 | 0 | y | 307 | 307 | |||
| IIEES | TABS | Z | Pn | E | 2013-09-24 16:13:20 | 0 | y | 323 | 359 | |||
