

Magnitude |
:2.5 |
| Date & Time (UTC) | 2013-07-01 21:18:36.7 |
| Date & Time (Local) | 1392/4/11 01:48:36.7 |
| Location | Lat:32.48 Lon: 48.94 |
| Region | Khoozestan Province, 19 km West of Lali |
Nearest Cities |
|
| 10 km East of Sardasht, Khoozestan Province | |
| 19 km North West of Lali, Khoozestan Province | |
| 28 km North East of Mahur berenji, Khoozestan Province | |
| 29 km North East of Gatvand, Khoozestan Province | |
| 29 km North West of Jaefarabad, Khoozestan Province | |
| Depth | 14 km |
| Agency | |
Faults within 150 km: |
|
| MFF2 (Length: 205 km) , Distance to epicenter: 21 km | |
| DEZFUL_EMBAYMENT (Length: 228 km) , Distance to epicenter: 21 km | |
| BALARUD_F_Z2 (Length: 58 km) , Distance to epicenter: 24 km | |
| Number of Phases | 4 |
| RMS | 0.1 |
| Number of Stations | 4 |
| Error in Latitude | >3.1 km |
| Error in Longitude | 6 km |
| Error in Depth | 5.9 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 89801 | IIEES | SHGR | N | 512.3 | 0.24 | 2013-07-01 21:18:58 | 2013-07-01 10:40:00 | n |
| 89802 | IIEES | SHGR | E | 490.6 | 0.4 | 2013-07-01 21:18:59 | 2013-07-01 10:40:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES | SHGR | Z | Pg | E | 2013-07-01 21:18:44 | 0 | y | 43.8 | 198 | |||
| IIEES | KHMZ | Z | Pg | E | 2013-07-01 21:19:04 | -0.06 | y | 169 | 34 | |||
| IIEES | ASAO | Z | Pn | E | 2013-07-01 21:19:15 | 0.09 | y | 250 | 23 | |||
| IIEES | SNGE | Z | Pn | E | 2013-07-01 21:19:24 | -0.02 | y | 325 | 333 | |||
