

Magnitude |
:2.7 |
| Date & Time (UTC) | 2011-05-12 16:55:31.9 |
| Date & Time (Local) | 1390/2/22 21:25:31.9 |
| Location | Lat:34.73 Lon: 52.63 |
| Region | Semnan Province, 61 km South-East of Garmsar |
Nearest Cities |
|
| 53 km South East of Gardovan, Semnan Province | |
| 56 km South of Kohanabad, Semnan Province | |
| 56 km South East of Davarabad, Semnan Province | |
| 58 km South East of Aradan, Semnan Province | |
| 58 km South East of Lajran, Semnan Province | |
| Depth | 29 km |
| Agency | |
Faults within 150 km: |
|
| SIAHKUH_F (Length: 154 km) , Distance to epicenter: 16 km | |
| KUH_E_GUGERD_F (Length: 73 km) , Distance to epicenter: 32 km | |
| KUH_E_GACHAB_F1 (Length: 53 km) , Distance to epicenter: 35 km | |
| Number of Phases | 5 |
| RMS | 0.1 |
| Number of Stations | 6 |
| Error in Latitude | >6.6 km |
| Error in Longitude | 8.2 km |
| Error in Depth | 7.1 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 78923 | IIEES | GHVR | E | 131 | 0.48 | 2011-05-12 16:56:10 | 2011-05-12 05:17:00 | n |
| 78924 | IIEES | CHTH | E | 70.1 | 0.28 | 2011-05-12 16:56:24 | 2011-05-12 05:17:00 | n |
| 78925 | IIEES | THKV | N | 94.3 | 0.4 | 2011-05-12 16:56:31 | 2011-05-12 05:17:00 | n |
| 78926 | IIEES | THKV | E | 95.1 | 0.4 | 2011-05-12 16:56:33 | 2011-05-12 05:17:00 | n |
| 78927 | IIEES | NASN | N | 136.6 | 0.32 | 2011-05-12 16:56:35 | 2011-05-12 05:17:00 | n |
| 78928 | IIEES | NASN | E | 79.1 | 0.4 | 2011-05-12 16:56:36 | 2011-05-12 05:17:00 | n |
| 78929 | IIEES | ASAO | E | 46.3 | 0.6 | 2011-05-12 16:56:40 | 2011-05-12 05:17:00 | n |
| 78930 | IIEES | ASAO | N | 34.7 | 0.4 | 2011-05-12 16:56:41 | 2011-05-12 05:17:00 | n |
| 78931 | IIEES | KHMZ | N | 25.3 | 0.36 | 2011-05-12 16:56:48 | 2011-05-12 05:17:00 | n |
| 78932 | IIEES | KHMZ | E | 21.8 | 0.48 | 2011-05-12 16:56:48 | 2011-05-12 05:17:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES | GHVR | Z | Pg | E | 2011-05-12 16:55:53 | 0 | y | 130 | 258 | |||
| IIEES | GHVR | N | Sg | E | 2011-05-12 16:56:09 | 0 | y | 130 | 258 | |||
| IIEES | CHTH | Z | Pn | E | 2011-05-12 16:56:01 | -0.1 | y | 190 | 314 | |||
| IIEES | THKV | Z | Pn | E | 2011-05-12 16:56:04 | 0.1 | y | 207 | 310 | |||
| IIEES | ASAO | Z | Pn | E | 2011-05-12 16:56:08 | 0 | y | 240 | 266 | |||
