

Magnitude |
:3.4 |
| Date & Time (UTC) | 2011-04-07 09:08:03.2 |
| Date & Time (Local) | 1390/1/18 13:38:03.2 |
| Location | Lat:34.42 Lon: 51.42 |
| Region | Esfahan Province, 40 km North of Aran va bidgol |
Nearest Cities |
|
| 31 km North East of Mashgan, Esfahan Province | |
| 33 km North of Nasrabad, Esfahan Province | |
| 37 km East of Hajiabad-e lakha, Qom Province | |
| 40 km North of Aran va bidgol, Esfahan Province | |
| 42 km North East of Yahyaabad, Esfahan Province | |
| Depth | 14 km |
| Agency | |
Faults within 150 km: |
|
| KASHAN_F (Length: 44 km) , Distance to epicenter: 32 km | |
| KUSHK_E_NOSRAT_F (Length: 230 km) , Distance to epicenter: 48 km | |
| SIAHKUH_F (Length: 154 km) , Distance to epicenter: 63 km | |
| Number of Phases | 6 |
| RMS | 0.2 |
| Number of Stations | 6 |
| Error in Latitude | >7.5 km |
| Error in Longitude | 6.7 km |
| Error in Depth | 5.8 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 78604 | IIEES | GHVR | N | 44567.4 | 0.24 | 2011-04-07 09:08:09 | 2011-04-07 09:25:00 | n |
| 78605 | IIEES | GHVR | E | 56478 | 0.44 | 2011-04-07 09:08:09 | 2011-04-07 09:25:00 | n |
| 78606 | IIEES | ASAO | E | 348.9 | 0.4 | 2011-04-07 09:08:47 | 2011-04-07 09:25:00 | n |
| 78607 | IIEES | DAMV | N | 365.8 | 0.36 | 2011-04-07 09:08:49 | 2011-04-07 09:25:00 | n |
| 78608 | IIEES | DAMV | E | 676.1 | 0.44 | 2011-04-07 09:08:53 | 2011-04-07 09:25:00 | n |
| 78609 | IIEES | KHMZ | E | 329.8 | 0.36 | 2011-04-07 09:08:53 | 2011-04-07 09:25:00 | n |
| 78610 | IIEES | KHMZ | N | 226.9 | 0.68 | 2011-04-07 09:08:59 | 2011-04-07 09:25:00 | n |
| 78611 | IIEES | THKV | N | 359.9 | 0.6 | 2011-04-07 09:08:58 | 2011-04-07 09:25:00 | n |
| 78612 | IIEES | THKV | E | 284.2 | 0.68 | 2011-04-07 09:09:00 | 2011-04-07 09:25:00 | n |
| 78613 | IIEES | NASN | N | 332 | 0.32 | 2011-04-07 09:09:13 | 2011-04-07 09:25:00 | n |
| 78614 | IIEES | NASN | E | 248.2 | 0.28 | 2011-04-07 09:09:13 | 2011-04-07 09:25:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES | GHVR | Z | Pg | E | 2011-04-07 09:08:07 | -0.2 | y | 17.4 | 294 | |||
| IIEES | ASAO | Z | Pg | E | 2011-04-07 09:08:26 | 0.4 | y | 129 | 277 | |||
| IIEES | ASAO | N | Sg | E | 2011-04-07 09:08:42 | -0.1 | y | 129 | 277 | |||
| IIEES | DAMV | Z | Pn | E | 2011-04-07 09:08:29 | 0.1 | y | 144 | 20 | |||
| IIEES | KHMZ | Z | Pn | E | 2011-04-07 09:08:30 | -0.1 | y | 154 | 241 | |||
| IIEES | THKV | N | Pn | E | 2011-04-07 09:08:32 | -0.1 | y | 173 | 344 | |||
