

Magnitude |
:2.6 |
| Date & Time (UTC) | 2009-08-20 18:02:02.0 |
| Date & Time (Local) | 1388/5/29 22:32:02.0 |
| Location | Lat:37.25 Lon: 56.37 |
| Region | Khorasan(north) Province, 33 km North of Jajarm |
Nearest Cities |
|
| 30 km North of Garmeh, Khorasan(north) Province | |
| 33 km North of Jajarm, Khorasan(north) Province | |
| 43 km West of Shogan, Khorasan(north) Province | |
| 55 km South of Garmab, Khorasan(north) Province | |
| 57 km North East of Nardin, Semnan Province | |
| Depth | 43 km |
| Agency | |
Faults within 150 km: |
|
| ROBATE_QARABIL_F (Length: 168 km) , Distance to epicenter: 8 km | |
| JAJARAM_F (Length: 77 km) , Distance to epicenter: 28 km | |
| ESFARAYEN_F (Length: 111 km) , Distance to epicenter: 45 km | |
| Number of Phases | 4 |
| RMS | 0 |
| Number of Stations | 3 |
| Error in Latitude | >4.3 km |
| Error in Longitude | 5.7 km |
| Error in Depth | 14 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 58436 | IIEES | MRVT | N | 509.4 | 0.3 | 2009-08-20 18:02:29 | 2009-10-27 01:20:00 | n |
| 58437 | IIEES | SHRO | E | 71.1 | 0.65 | 2009-08-20 18:02:51 | 2009-10-27 01:20:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES | MRVT | Z | Pg | E | 2009-08-20 18:02:13 | 0 | y | 52 | 332 | |||
| IIEES | MRVT | E | Sg | E | 2009-08-20 18:02:21 | 0 | y | 52 | 332 | |||
| IIEES | BJRD | N | Pg | E | 2009-08-20 18:02:20 | 0 | y | 105 | 61 | |||
| IIEES | SHRO | Z | Pg | E | 2009-08-20 18:02:25 | 0 | y | 141 | 193 | |||
