

Magnitude |
:4 |
| Date & Time (UTC) | 2026-10-20 12:30:17.6 |
| Date & Time (Local) | 1405/7/28 16:00:17.6 |
| Location | Lat:31.113 Lon: 57.2 |
| Region | Kerman Province, 41 km South-East of Ravar |
Nearest Cities |
|
| 41 km South East of Ravar, Kerman Province | |
| 45 km North East of Hejdak, Kerman Province | |
| 45 km South East of Dehali, Kerman Province | |
| 50 km North East of Hatkan, Kerman Province | |
| 51 km North of Harjand, Kerman Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| LAKARKUH_F (Length: 138 km) , Distance to epicenter: 5 km | |
| NAYBAND_F (Length: 258 km) , Distance to epicenter: 33 km | |
| KUHBANAN_F (Length: 189 km) , Distance to epicenter: 55 km | |
| Number of Phases | 11 |
| RMS | 0.6 |
| Number of Stations | 11 |
| Error in Latitude | >3.4 km |
| Error in Longitude | 3.4 km |
| Error in Depth | 12.9 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202765 | IIEES SC | KRBR | Z | 5 | 1 | 2026-10-20 12:30:39 | 2026-10-21 04:59:00 | n |
| 202766 | IIEES SC | SHRT | Z | 0.4 | 1 | 2026-10-20 12:31:16 | 2026-10-21 04:59:00 | n |
| 202767 | IIEES SC | UOSS | Z | 0.05 | 1 | 2026-10-20 12:31:52 | 2026-10-21 04:59:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | KRVR | Z | EPg | E | 2026-10-20 12:30:29 | -0.1 | y | 0 | 68 | 331 | ||
| IIEES SC | KRBR | Z | EPg | E | 2026-10-20 12:30:39 | -0.4 | y | 0 | 132 | 199 | ||
| IIEES SC | KOO | Z | EPn | E | 2026-10-20 12:30:52 | -1 | y | 0 | 224 | 50 | ||
| IIEES SC | TABS | Z | EPn | E | 2026-10-20 12:30:44 | -16 | n | 4 | 281 | 358 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-10-20 12:30:37 | -23.6 | n | 4 | 285 | 300 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-10-20 12:31:16 | 0.9 | y | 0 | 404 | 46 | ||
| IIEES SC | GHIR | Z | EPn | E | 2026-10-20 12:31:29 | -0.4 | y | 0 | 514 | 232 | ||
| IIEES SC | BRJ | Z | EPn | E | 2026-10-20 12:31:36 | 0.2 | y | 0 | 571 | 279 | ||
| IIEES SC | GHVR | Z | EPn | E | 2026-10-20 12:31:49 | 0.5 | y | 0 | 671 | 304 | ||
| IIEES SC | UOSS | Z | EPn | E | 2026-10-20 12:31:52 | 0.8 | y | 0 | 690 | 188 | ||
| IIEES SC | RAYN | Z | EPn | E | 2026-10-20 12:33:15 | -7.7 | n | 4 | 1431 | 234 | ||
