

Magnitude |
:3.6 |
| Date & Time (UTC) | 2026-09-18 09:26:27.3 |
| Date & Time (Local) | 1405/6/27 12:56:27.3 |
| Location | Lat:28.487 Lon: 51.619 |
| Region | Bushehr Province, 30 km South-East of Khormog |
Nearest Cities |
|
| 16 km North East of Baduleh, Bushehr Province | |
| 18 km North West of Shanbeh, Bushehr Province | |
| 19 km North East of Kaki, Bushehr Province | |
| 27 km South East of Buheyri, Bushehr Province | |
| 30 km South East of Khormog, Bushehr Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| MFF5 (Length: 74 km) , Distance to epicenter: 12 km | |
| BORAZJAN_F (Length: 168 km) , Distance to epicenter: 22 km | |
| MFF3 (Length: 292 km) , Distance to epicenter: 23 km | |
| Number of Phases | 18 |
| RMS | 0.6 |
| Number of Stations | 18 |
| Error in Latitude | >1.2 km |
| Error in Longitude | 1.2 km |
| Error in Depth | 8.6 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202637 | IIEES SC | GENO | Z | 0.1 | 1 | 2026-09-18 09:27:32 | 2026-09-19 07:50:00 | n |
| 202638 | IIEES SC | NASN | Z | 0.04 | 1 | 2026-09-18 09:27:35 | 2026-09-19 07:50:00 | n |
| 202639 | IIEES SC | KRBR | Z | 0.1 | 1 | 2026-09-18 09:27:41 | 2026-09-19 07:50:00 | n |
| 202640 | IIEES SC | UOSS | Z | 0.05 | 1 | 2026-09-18 09:27:49 | 2026-09-19 07:50:00 | n |
| 202641 | IIEES SC | KRVR | Z | 0.03 | 1 | 2026-09-18 09:27:51 | 2026-09-19 07:50:00 | n |
| 202642 | IIEES SC | GHVR | Z | 0.04 | 1 | 2026-09-18 09:27:58 | 2026-09-19 07:50:00 | n |
| 202643 | IIEES SC | RAYN | Z | 0.02 | 1 | 2026-09-18 09:28:17 | 2026-09-19 07:50:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | GHIR | Z | EPg | E | 2026-09-18 09:26:51 | 1.4 | y | 0 | 136 | 99 | ||
| IIEES SC | ABH1 | Z | EPn | E | 2026-09-18 09:27:09 | 0.7 | y | 0 | 269 | 331 | ||
| IIEES SC | BRJ | Z | EPn | E | 2026-09-18 09:27:22 | -0.3 | y | 0 | 381 | 355 | ||
| IIEES SC | GENO | Z | EPn | E | 2026-09-18 09:27:32 | -0.4 | y | 0 | 464 | 105 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-09-18 09:27:35 | -1 | y | 0 | 492 | 13 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-09-18 09:27:16 | -23.7 | n | 4 | 518 | 33 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-09-18 09:27:41 | 0.2 | y | 0 | 527 | 72 | ||
| IIEES SC | UOSS | Z | EPn | E | 2026-09-18 09:27:49 | -0.3 | y | 0 | 602 | 131 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-09-18 09:27:51 | -0.3 | y | 0 | 615 | 55 | ||
| IIEES SC | GHVR | Z | EPn | E | 2026-09-18 09:27:58 | 0.3 | y | 0 | 665 | 357 | ||
| IIEES SC | DOB | Z | EPn | E | 2026-09-18 09:27:59 | 0.1 | y | 0 | 673 | 331 | ||
| IIEES SC | TABS | Z | EPn | E | 2026-09-18 09:28:04 | -7.8 | n | 4 | 777 | 43 | ||
| IIEES SC | RAYN | Z | EPn | E | 2026-09-18 09:28:17 | -0.2 | y | 0 | 823 | 228 | ||
| IIEES SC | ZHSF | Z | EPn | E | 2026-09-18 09:28:26 | -0.3 | y | 0 | 900 | 82 | ||
| IIEES SC | CHBR | Z | EPn | E | 2026-09-18 09:28:28 | -2.5 | n | 4 | 936 | 110 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-09-18 09:28:39 | -0.5 | y | 0 | 1006 | 55 | ||
| IIEES SC | SRVN | Z | EPn | E | 2026-09-18 09:28:47 | -0.7 | y | 0 | 1068 | 96 | ||
| IIEES SC | BJRD | Z | EPn | E | 2026-09-18 09:28:58 | -0.7 | y | 0 | 1156 | 28 | ||
