

Magnitude |
:3.6 |
| Date & Time (UTC) | 2026-09-18 08:40:23.2 |
| Date & Time (Local) | 1405/6/27 12:10:23.2 |
| Location | Lat:28.901 Lon: 52.147 |
| Region | Fars Province, 7 km of Farashband |
Nearest Cities |
|
| 7 km North of Farashband, Fars Province | |
| 9 km of Aviz, Fars Province | |
| 25 km South of Dadanjan, Fars Province | |
| 27 km South East of Nujin, Fars Province | |
| 37 km North West of Ahmadabad, Fars Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| KAREBASS_F (Length: 98 km) , Distance to epicenter: 12 km | |
| QIR_F (Length: 130 km) , Distance to epicenter: 20 km | |
| SABZ_PUSHAN_F_Z1 (Length: 69 km) , Distance to epicenter: 56 km | |
| Number of Phases | 16 |
| RMS | 0.5 |
| Number of Stations | 16 |
| Error in Latitude | >1.8 km |
| Error in Longitude | 1.8 km |
| Error in Depth | 13.8 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202632 | IIEES SC | NASN | Z | 0.06 | 1 | 2026-09-18 08:41:25 | 2026-09-19 07:31:00 | n |
| 202633 | IIEES SC | KRVR | Z | 0.06 | 1 | 2026-09-18 08:41:38 | 2026-09-19 07:31:00 | n |
| 202634 | IIEES SC | UOSS | Z | 0.05 | 1 | 2026-09-18 08:41:45 | 2026-09-19 07:31:00 | n |
| 202635 | IIEES SC | SFB | Z | 0.03 | 1 | 2026-09-18 08:41:45 | 2026-09-19 07:31:00 | n |
| 202636 | IIEES SC | GHVR | Z | 0.08 | 1 | 2026-09-18 08:41:48 | 2026-09-19 07:31:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | GHIR | Z | EPg | E | 2026-09-18 08:40:42 | 0.6 | y | 0 | 107 | 130 | ||
| IIEES SC | ABH1 | Z | EPn | E | 2026-09-18 08:41:03 | -0.2 | y | 0 | 263 | 316 | ||
| IIEES SC | BRJ | Z | EPn | E | 2026-09-18 08:41:14 | 0.7 | y | 0 | 344 | 346 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-09-18 08:41:25 | -0.2 | y | 0 | 437 | 8 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-09-18 08:41:05 | -22.5 | n | 4 | 452 | 31 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-09-18 08:41:29 | 0.6 | y | 0 | 463 | 75 | ||
| IIEES SC | BSR2 | Z | EPn | E | 2026-09-18 08:41:29 | 0.7 | y | 0 | 465 | 289 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-09-18 08:41:38 | -0.5 | y | 0 | 546 | 56 | ||
| IIEES SC | UOSS | Z | EPn | E | 2026-09-18 08:41:45 | 0.3 | y | 0 | 595 | 137 | ||
| IIEES SC | SFB | Z | EPn | E | 2026-09-18 08:41:45 | -0.4 | y | 0 | 604 | 1 | ||
| IIEES SC | GHVR | Z | EPn | E | 2026-09-18 08:41:48 | 0 | y | 0 | 624 | 352 | ||
| IIEES SC | TABS | Z | EPn | E | 2026-09-18 08:41:51 | -7.4 | n | 4 | 708 | 42 | ||
| IIEES SC | ZHSF | Z | EPn | E | 2026-09-18 08:42:15 | -0.1 | y | 0 | 842 | 85 | ||
| IIEES SC | RAYN | Z | EPn | E | 2026-09-18 08:42:21 | -0.3 | y | 0 | 892 | 228 | ||
| IIEES SC | CHBR | Z | EPn | E | 2026-09-18 08:42:21 | -1.6 | y | 0 | 903 | 114 | ||
| IIEES SC | SRVN | Z | EPn | E | 2026-09-18 08:42:37 | -1 | y | 0 | 1020 | 99 | ||
