

Magnitude |
:4.7 |
| Date & Time (UTC) | 2026-09-09 20:17:34.0 |
| Date & Time (Local) | 1405/6/18 23:47:34.0 |
| Location | Lat:35.65 Lon: 58.102 |
| Region | Khorasan(center) Province, 45 km North-East of Bardeskan |
Nearest Cities |
|
| 3 km of Ghaleh meidan, Khorasan(center) Province | |
| 21 km North West of Ondar, Khorasan(center) Province | |
| 32 km North East of Kabudan, Khorasan(center) Province | |
| 34 km North West of Toroq, Khorasan(center) Province | |
| 34 km South East of Tondak, Khorasan(center) Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| BIJVARD_F (Length: 83 km) , Distance to epicenter: 16 km | |
| BALHAR_F (Length: 117 km) , Distance to epicenter: 18 km | |
| DORUNEH_F (Length: 713 km) , Distance to epicenter: 37 km | |
| Number of Phases | 14 |
| RMS | 0.4 |
| Number of Stations | 14 |
| Error in Latitude | >1.8 km |
| Error in Longitude | 1.8 km |
| Error in Depth | 461 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202590 | IIEES SC | SHRT | Z | 4 | 1 | 2026-09-09 20:18:19 | 2026-09-12 06:18:00 | n |
| 202591 | IIEES SC | KRVR | Z | 1 | 1 | 2026-09-09 20:18:38 | 2026-09-12 06:18:00 | n |
| 202592 | IIEES SC | GHVR | Z | 0.5 | 1 | 2026-09-09 20:19:00 | 2026-09-12 06:18:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | BJRD | Z | EPn | E | 2026-09-09 20:18:11 | 0.1 | y | 0 | 236 | 345 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-09-09 20:18:19 | -0.1 | y | 0 | 299 | 138 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-09-09 20:18:38 | -0.3 | y | 0 | 458 | 195 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-09-09 20:18:19 | -22.7 | n | 4 | 486 | 222 | ||
| IIEES SC | DAMV | Z | EPn | E | 2026-09-09 20:18:33 | -17.9 | n | 4 | 555 | 270 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-09-09 20:18:49 | -4.6 | n | 4 | 581 | 237 | ||
| IIEES SC | GHVR | Z | EPn | E | 2026-09-09 20:19:00 | -1.1 | y | 0 | 639 | 258 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-09-09 20:19:02 | 1 | y | 0 | 641 | 191 | ||
| IIEES SC | GIDE | Z | EPn | E | 2026-09-09 20:19:16 | 0.5 | y | 0 | 757 | 281 | ||
| IIEES SC | AMS1 | Z | EPn | E | 2026-09-09 20:19:33 | -0.5 | y | 0 | 901 | 244 | ||
| IIEES SC | HNVD | Z | EPn | E | 2026-09-09 20:19:34 | -0.5 | y | 0 | 911 | 261 | ||
| IIEES SC | DOB | Z | EPn | E | 2026-09-09 20:19:38 | 0.2 | y | 0 | 932 | 257 | ||
| IIEES SC | GHIR | Z | EPn | E | 2026-09-09 20:19:40 | 0.3 | y | 0 | 949 | 211 | ||
| IIEES SC | SRVN | Z | EPn | E | 2026-09-09 20:19:47 | 0.8 | y | 0 | 1001 | 156 | ||
