

Magnitude |
:4.2 |
| Date & Time (UTC) | 2026-09-09 19:26:20.6 |
| Date & Time (Local) | 1405/6/18 22:56:20.6 |
| Location | Lat:27.988 Lon: 51.444 |
| Region | Bushehr Province, 74 km South of Khormog |
Nearest Cities |
|
| 8 km of Bardkhun, Bushehr Province | |
| 21 km South of Abkesh, Bushehr Province | |
| 22 km South of Ziyarat, Bushehr Province | |
| 33 km West of Abdan, Bushehr Province | |
| 40 km South of Kaki, Bushehr Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| BORAZJAN_F (Length: 168 km) , Distance to epicenter: 12 km | |
| ZFF2 (Length: 84 km) , Distance to epicenter: 19 km | |
| MFF3 (Length: 292 km) , Distance to epicenter: 33 km | |
| Number of Phases | 11 |
| RMS | 0.6 |
| Number of Stations | 11 |
| Error in Latitude | >2.8 km |
| Error in Longitude | 2.8 km |
| Error in Depth | 15.3 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202587 | IIEES SC | AMS1 | Z | 0.6 | 1 | 2026-09-09 19:27:30 | 2026-09-12 06:57:00 | n |
| 202588 | IIEES SC | NASN | Z | 0.1 | 1 | 2026-09-09 19:27:35 | 2026-09-12 06:57:00 | n |
| 202589 | IIEES SC | RAYN | Z | 0.07 | 1 | 2026-09-09 19:28:04 | 2026-09-12 06:57:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | GHIR | Z | EPg | E | 2026-09-09 19:26:46 | 0.5 | y | 0 | 155 | 78 | ||
| IIEES SC | ABH1 | Z | EPn | E | 2026-09-09 19:27:18 | 11.5 | n | 4 | 312 | 338 | ||
| IIEES SC | AMS1 | Z | EPn | E | 2026-09-09 19:27:30 | 0.7 | y | 0 | 492 | 336 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-09-09 19:27:35 | -1.1 | y | 0 | 549 | 14 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-09-09 19:27:38 | 0.2 | y | 0 | 563 | 67 | ||
| IIEES SC | DOB | Z | EPn | E | 2026-09-09 19:27:57 | -0.1 | y | 0 | 715 | 334 | ||
| IIEES SC | HNVD | Z | EPn | E | 2026-09-09 19:28:03 | -0.6 | y | 0 | 764 | 337 | ||
| IIEES SC | RAYN | Z | EPn | E | 2026-09-09 19:28:04 | 0.1 | y | 0 | 775 | 230 | ||
| IIEES SC | DAMV | Z | EPn | E | 2026-09-09 19:27:56 | -17.6 | n | 4 | 849 | 3 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-09-09 19:28:39 | -0.3 | y | 0 | 1054 | 53 | ||
| IIEES SC | SRVN | Z | EPn | E | 2026-09-09 19:28:42 | -0.9 | y | 0 | 1082 | 93 | ||
