

Magnitude |
:3.5 |
| Date & Time (UTC) | 2026-09-07 04:01:49.1 |
| Date & Time (Local) | 1405/6/16 07:31:49.1 |
| Location | Lat:35.608 Lon: 49.755 |
| Region | Ghazvin Province, 34 km South-West of Buinzara |
Nearest Cities |
|
| 20 km South of Danesfahan, Ghazvin Province | |
| 24 km North of Duzaj, Markazi Province | |
| 24 km South West of Sagezabad, Ghazvin Province | |
| 26 km East of Kolanjin, Ghazvin Province | |
| 32 km South of Shal, Ghazvin Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| IPAK_F (Length: 80 km) , Distance to epicenter: 14 km | |
| S_PARANDAK_F (Length: 116 km) , Distance to epicenter: 18 km | |
| KUSHK_E_NOSRAT_F (Length: 230 km) , Distance to epicenter: 28 km | |
| Number of Phases | 10 |
| RMS | 0.2 |
| Number of Stations | 10 |
| Error in Latitude | >1.2 km |
| Error in Longitude | 1.2 km |
| Error in Depth | 5.3 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202550 | IIEES SC | GHVR | Z | 1 | 1 | 2026-09-07 04:02:19 | 2026-09-07 07:50:00 | n |
| 202551 | IIEES SC | AMS1 | Z | 0.1 | 1 | 2026-09-07 04:02:46 | 2026-09-07 07:50:00 | n |
| 202552 | IIEES SC | NASN | Z | 0.07 | 1 | 2026-09-07 04:02:47 | 2026-09-07 07:50:00 | n |
| 202553 | IIEES SC | KRVR | Z | 0.02 | 1 | 2026-09-07 04:03:35 | 2026-09-07 07:50:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | GIDE | Z | EPg | E | 2026-09-07 04:02:13 | 0 | y | 0 | 146 | 2 | ||
| IIEES SC | GHVR | Z | EPg | E | 2026-09-07 04:02:19 | 0.3 | y | 0 | 185 | 133 | ||
| IIEES SC | HNVD | Z | EPg | E | 2026-09-07 04:02:21 | -0.2 | y | 0 | 198 | 224 | ||
| IIEES SC | DAMV | Z | EPn | E | 2026-09-07 04:02:14 | -7.2 | n | 4 | 201 | 89 | ||
| IIEES SC | DOB | Z | EPn | E | 2026-09-07 04:02:28 | 0.1 | y | 0 | 248 | 216 | ||
| IIEES SC | SFB | Z | EPn | E | 2026-09-07 04:02:29 | -0.3 | y | 0 | 266 | 122 | ||
| IIEES SC | AMS1 | Z | EPn | E | 2026-09-07 04:02:46 | 0.2 | y | 0 | 396 | 185 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-09-07 04:02:47 | -1.8 | y | 0 | 420 | 138 | ||
| IIEES SC | BRJ | Z | EPn | E | 2026-09-07 04:02:51 | 0.1 | y | 0 | 434 | 161 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-09-07 04:03:35 | -0.4 | y | 0 | 792 | 124 | ||
