

Magnitude |
:3.7 |
| Date & Time (UTC) | 2026-09-01 23:52:46.5 |
| Date & Time (Local) | 1405/6/11 03:22:46.5 |
| Location | Lat:28.444 Lon: 52.008 |
| Region | Bushehr Province, 48 km South of Farashband |
Nearest Cities |
|
| 25 km North East of Shanbeh, Bushehr Province | |
| 30 km West of Dahrom, Fars Province | |
| 43 km North West of Dolatabad, Fars Province | |
| 45 km North of Riz, Bushehr Province | |
| 47 km North East of Abdan, Bushehr Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| MFF5 (Length: 74 km) , Distance to epicenter: 15 km | |
| MFF3 (Length: 292 km) , Distance to epicenter: 42 km | |
| QIR_F (Length: 130 km) , Distance to epicenter: 47 km | |
| Number of Phases | 17 |
| RMS | 0.5 |
| Number of Stations | 17 |
| Error in Latitude | >1.5 km |
| Error in Longitude | 1.5 km |
| Error in Depth | 7.8 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202533 | IIEES SC | AMS1 | Z | 0.1 | 1 | 2026-09-01 23:53:53 | 2026-09-02 04:14:00 | n |
| 202534 | IIEES SC | KRBR | Z | 0.1 | 1 | 2026-09-01 23:53:55 | 2026-09-02 04:14:00 | n |
| 202535 | IIEES SC | UOSS | Z | 0.09 | 1 | 2026-09-01 23:54:04 | 2026-09-02 04:14:00 | n |
| 202536 | IIEES SC | KRVR | Z | 0.04 | 1 | 2026-09-01 23:54:07 | 2026-09-02 04:14:00 | n |
| 202537 | IIEES SC | RAYN | Z | 0.02 | 1 | 2026-09-01 23:54:40 | 2026-09-02 04:14:00 | n |
| 202538 | IIEES SC | ZHSF | Z | 0.009 | 1 | 2026-09-01 23:54:42 | 2026-09-02 04:14:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | GHIR | Z | EPg | E | 2026-09-01 23:53:04 | 0.9 | y | 0 | 98 | 100 | ||
| IIEES SC | ABH1 | Z | EPn | E | 2026-09-01 23:53:36 | 5.9 | n | 4 | 293 | 325 | ||
| IIEES SC | GENO | Z | EPn | E | 2026-09-01 23:53:46 | -0.9 | y | 0 | 426 | 106 | ||
| IIEES SC | AMS1 | Z | EPn | E | 2026-09-01 23:53:53 | 0.6 | y | 0 | 473 | 328 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-09-01 23:53:50 | -5.1 | n | 4 | 489 | 9 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-09-01 23:53:55 | 0.1 | y | 0 | 493 | 70 | ||
| IIEES SC | UOSS | Z | EPn | E | 2026-09-01 23:54:04 | -0.3 | y | 0 | 570 | 133 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-09-01 23:54:07 | 0 | y | 0 | 588 | 53 | ||
| IIEES SC | SFB | Z | EPn | E | 2026-09-01 23:54:15 | -0.5 | y | 0 | 655 | 2 | ||
| IIEES SC | DOB | Z | EPn | E | 2026-09-01 23:54:18 | -2.3 | n | 4 | 696 | 328 | ||
| IIEES SC | HNVD | Z | EPn | E | 2026-09-01 23:54:26 | -0.5 | y | 0 | 742 | 331 | ||
| IIEES SC | RAYN | Z | EPn | E | 2026-09-01 23:54:40 | 0.2 | y | 0 | 849 | 230 | ||
| IIEES SC | ZHSF | Z | EPn | E | 2026-09-01 23:54:42 | 0.3 | y | 0 | 863 | 81 | ||
| IIEES SC | CHBR | Z | EPn | E | 2026-09-01 23:54:43 | -2.1 | n | 4 | 898 | 111 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-09-01 23:54:56 | 0 | y | 0 | 979 | 54 | ||
| IIEES SC | SRVN | Z | EPn | E | 2026-09-01 23:55:01 | -0.8 | y | 0 | 1029 | 96 | ||
| IIEES SC | BJRD | Z | EPn | E | 2026-09-01 23:55:16 | 0 | y | 0 | 1144 | 26 | ||
