

Magnitude |
:4.3 |
| Date & Time (UTC) | 2026-09-01 06:36:53.1 |
| Date & Time (Local) | 1405/6/10 10:06:53.1 |
| Location | Lat:30.737 Lon: 51.627 |
| Region | Kohkiluieh va boyerahmad Province, 9 km of Yasuj |
Nearest Cities |
|
| 9 km North of Yasuj, Kohkiluieh va boyerahmad Province | |
| 15 km North of Tal-e khosro, Kohkiluieh va boyerahmad Province | |
| 21 km North East of Hoseynabad, Kohkiluieh va boyerahmad Province | |
| 22 km East of Kerik, Kohkiluieh va boyerahmad Province | |
| 22 km South East of Sisakht, Kohkiluieh va boyerahmad Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| DENA_F (Length: 137 km) , Distance to epicenter: 4 km | |
| HZF3 (Length: 197 km) , Distance to epicenter: 6 km | |
| KAZERUN_F (Length: 96 km) , Distance to epicenter: 27 km | |
| Number of Phases | 13 |
| RMS | 0.6 |
| Number of Stations | 13 |
| Error in Latitude | >2.2 km |
| Error in Longitude | 2.2 km |
| Error in Depth | 13 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202517 | IIEES SC | ABH1 | Z | 20 | 1 | 2026-09-01 06:37:15 | 2026-09-01 09:27:00 | n |
| 202518 | IIEES SC | AMS1 | Z | 2 | 1 | 2026-09-01 06:37:32 | 2026-09-01 09:27:00 | n |
| 202519 | IIEES SC | BSR2 | Z | 1 | 1 | 2026-09-01 06:37:49 | 2026-09-01 09:27:00 | n |
| 202520 | IIEES SC | GHVR | Z | 0.6 | 1 | 2026-09-01 06:37:53 | 2026-09-01 09:27:00 | n |
| 202521 | IIEES SC | KRBR | Z | 0.3 | 1 | 2026-09-01 06:38:03 | 2026-09-01 09:27:00 | n |
| 202522 | IIEES SC | KRVR | Z | 0.2 | 1 | 2026-09-01 06:38:05 | 2026-09-01 09:27:00 | n |
| 202523 | IIEES SC | GENO | Z | 0.2 | 1 | 2026-09-01 06:38:12 | 2026-09-01 09:27:00 | n |
| 202524 | IIEES SC | UOSS | Z | 0.1 | 1 | 2026-09-01 06:38:37 | 2026-09-01 09:27:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | ABH1 | Z | EPg | E | 2026-09-01 06:37:15 | 0.5 | y | 0 | 132 | 263 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-09-01 06:37:31 | -1.2 | y | 0 | 255 | 26 | ||
| IIEES SC | AMS1 | Z | EPn | E | 2026-09-01 06:37:32 | -0.6 | y | 0 | 259 | 304 | ||
| IIEES SC | GHIR | Z | EPn | E | 2026-09-01 06:37:38 | -0.3 | y | 0 | 302 | 154 | ||
| IIEES SC | BSR2 | Z | EPn | E | 2026-09-01 06:37:49 | 0 | y | 0 | 388 | 263 | ||
| IIEES SC | SFB | Z | EPn | E | 2026-09-01 06:37:50 | -0.4 | y | 0 | 405 | 8 | ||
| IIEES SC | GHVR | Z | EPn | E | 2026-09-01 06:37:53 | 0.2 | y | 0 | 417 | 355 | ||
| IIEES SC | DOB | Z | EPn | E | 2026-09-01 06:37:59 | -0.1 | y | 0 | 469 | 316 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-09-01 06:38:03 | 0 | y | 0 | 501 | 100 | ||
| IIEES SC | HNVD | Z | EPn | E | 2026-09-01 06:38:03 | -0.6 | y | 0 | 508 | 321 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-09-01 06:38:05 | 1.1 | y | 0 | 509 | 79 | ||
| IIEES SC | GENO | Z | EPn | E | 2026-09-01 06:38:12 | 0 | y | 0 | 577 | 130 | ||
| IIEES SC | UOSS | Z | EPn | E | 2026-09-01 06:38:37 | -0.7 | y | 0 | 784 | 145 | ||
