

Magnitude |
:4.4 |
| Date & Time (UTC) | 2026-09-01 06:15:13.0 |
| Date & Time (Local) | 1405/6/10 09:45:13.0 |
| Location | Lat:30.784 Lon: 51.551 |
| Region | Kohkiluieh va boyerahmad Province, 13 km North of Yasuj |
Nearest Cities |
|
| 13 km North of Yasuj, Kohkiluieh va boyerahmad Province | |
| 13 km of Sisakht, Kohkiluieh va boyerahmad Province | |
| 13 km East of Kerik, Kohkiluieh va boyerahmad Province | |
| 20 km North of Tal-e khosro, Kohkiluieh va boyerahmad Province | |
| 24 km North of Hoseynabad, Kohkiluieh va boyerahmad Province | |
| Depth | 12 km |
| Agency | |
Faults within 150 km: |
|
| DENA_F (Length: 137 km) , Distance to epicenter: 9 km | |
| HZF3 (Length: 197 km) , Distance to epicenter: 15 km | |
| KAZERUN_F (Length: 96 km) , Distance to epicenter: 31 km | |
| Number of Phases | 18 |
| RMS | 0.6 |
| Number of Stations | 18 |
| Error in Latitude | >1.9 km |
| Error in Longitude | 1.9 km |
| Error in Depth | 13.1 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202507 | IIEES SC | ABH1 | Z | 30 | 1 | 2026-09-01 06:15:34 | 2026-09-01 08:20:00 | n |
| 202508 | IIEES SC | AMS1 | Z | 4 | 1 | 2026-09-01 06:15:52 | 2026-09-01 08:20:00 | n |
| 202509 | IIEES SC | BSR2 | Z | 1 | 1 | 2026-09-01 06:16:07 | 2026-09-01 08:20:00 | n |
| 202510 | IIEES SC | SFB | Z | 0.4 | 1 | 2026-09-01 06:16:10 | 2026-09-01 08:20:00 | n |
| 202511 | IIEES SC | GHVR | Z | 0.7 | 1 | 2026-09-01 06:16:11 | 2026-09-01 08:20:00 | n |
| 202512 | IIEES SC | KRBR | Z | 0.5 | 1 | 2026-09-01 06:16:24 | 2026-09-01 08:20:00 | n |
| 202513 | IIEES SC | KRVR | Z | 0.2 | 1 | 2026-09-01 06:16:25 | 2026-09-01 08:20:00 | n |
| 202514 | IIEES SC | GENO | Z | 0.3 | 1 | 2026-09-01 06:16:33 | 2026-09-01 08:20:00 | n |
| 202515 | IIEES SC | UOSS | Z | 0.1 | 1 | 2026-09-01 06:16:59 | 2026-09-01 08:20:00 | n |
| 202516 | IIEES SC | SHRT | Z | 0.04 | 1 | 2026-09-01 06:17:11 | 2026-09-01 08:20:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | ABH1 | Z | EPg | E | 2026-09-01 06:15:34 | 0.1 | y | 0 | 126 | 261 | ||
| IIEES SC | AMS1 | Z | EPn | E | 2026-09-01 06:15:52 | 1 | y | 0 | 250 | 304 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-09-01 06:15:51 | -0.8 | y | 0 | 253 | 28 | ||
| IIEES SC | GHIR | Z | EPn | E | 2026-09-01 06:15:59 | 0.1 | y | 0 | 310 | 153 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-09-01 06:15:36 | -27.1 | n | 4 | 339 | 58 | ||
| IIEES SC | BSR2 | Z | EPn | E | 2026-09-01 06:16:07 | -0.3 | y | 0 | 381 | 262 | ||
| IIEES SC | SFB | Z | EPn | E | 2026-09-01 06:16:10 | -0.6 | y | 0 | 401 | 9 | ||
| IIEES SC | GHVR | Z | EPn | E | 2026-09-01 06:16:11 | 0 | y | 0 | 411 | 356 | ||
| IIEES SC | DOB | Z | EPn | E | 2026-09-01 06:16:18 | 0.1 | y | 0 | 460 | 316 | ||
| IIEES SC | HNVD | Z | EPn | E | 2026-09-01 06:16:22 | -0.2 | y | 0 | 499 | 322 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-09-01 06:16:24 | 0.4 | y | 0 | 508 | 100 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-09-01 06:16:25 | 0.8 | y | 0 | 515 | 79 | ||
| IIEES SC | GENO | Z | EPn | E | 2026-09-01 06:16:33 | -0.6 | y | 0 | 586 | 130 | ||
| IIEES SC | UOSS | Z | EPn | E | 2026-09-01 06:16:59 | 0.4 | y | 0 | 793 | 145 | ||
| IIEES SC | SHRT | Z | EPn | E | 2026-09-01 06:17:11 | 0.8 | y | 0 | 883 | 69 | ||
| IIEES SC | ZHSF | Z | EPn | E | 2026-09-01 06:17:12 | 0.4 | y | 0 | 897 | 98 | ||
| IIEES SC | RAYN | Z | EPn | E | 2026-09-01 06:17:24 | -1 | y | 0 | 1003 | 217 | ||
| IIEES SC | SRVN | Z | EPn | E | 2026-09-01 06:17:39 | -0.5 | y | 0 | 1120 | 110 | ||
