

Magnitude |
:4.1 |
| Date & Time (UTC) | 2026-07-19 04:26:53.8 |
| Date & Time (Local) | 1405/4/28 07:56:53.8 |
| Location | Lat:32.529 Lon: 48.663 |
| Region | Khoozestan Province, 30 km -East of Andimeshk |
Nearest Cities |
|
| 15 km North of Mahur berenji, Khoozestan Province | |
| 17 km North West of Sardasht, Khoozestan Province | |
| 30 km North East of Dezful, Khoozestan Province | |
| 30 km North East of Andimeshk, Khoozestan Province | |
| 33 km South West of Shuy, Khoozestan Province | |
| Depth | 8 km |
| Agency | |
Faults within 150 km: |
|
| DEZFUL_EMBAYMENT (Length: 228 km) , Distance to epicenter: 11 km | |
| BALARUD_F_Z2 (Length: 58 km) , Distance to epicenter: 26 km | |
| BALARUD_F_Z3 (Length: 53 km) , Distance to epicenter: 29 km | |
| Number of Phases | 13 |
| RMS | 0.5 |
| Number of Stations | 13 |
| Error in Latitude | >3.5 km |
| Error in Longitude | 3.5 km |
| Error in Depth | 21.2 km |
Download waveform in seisan format
to download seisan software Click here
to access information about IIEES stations Click here
Amplitude | ||||||||
| UID | Agency | Station | Component | Amplitude | Period | Arrival Time | Proccessing Time | Signal Clip |
| 202217 | IIEES SC | ASAO | Z | 2 | 1 | 2026-07-19 04:27:35 | 2026-07-21 05:32:00 | n |
| 202218 | IIEES SC | BSR2 | Z | 2 | 1 | 2026-07-19 04:27:35 | 2026-07-21 05:32:00 | n |
| 202219 | IIEES SC | SFB | Z | 0.3 | 1 | 2026-07-19 04:27:51 | 2026-07-21 05:32:00 | n |
| 202220 | IIEES SC | NASN | Z | 0.4 | 1 | 2026-07-19 04:27:50 | 2026-07-21 05:32:00 | n |
| 202221 | IIEES SC | KRVR | Z | 0.04 | 1 | 2026-07-19 04:28:38 | 2026-07-21 05:32:00 | n |
| 202222 | IIEES SC | KRBR | Z | 0.06 | 1 | 2026-07-19 04:28:43 | 2026-07-21 05:32:00 | n |
Phase | ||||||||||||
| Agency | Station | Component | Phase Type | Phase Quality | First Motion | Observed Arrival Time | Time Residual | Loc. Flag | Input Weight | Distance | Azimuth | |
| IIEES SC | DOB | Z | EPg | E | 2026-07-19 04:27:17 | -0.8 | y | 0 | 147 | 342 | ||
| IIEES SC | HNVD | Z | EPn | E | 2026-07-19 04:27:27 | 0.5 | y | 0 | 202 | 349 | ||
| IIEES SC | BRJ | Z | EPn | E | 2026-07-19 04:27:34 | 0.5 | y | 0 | 255 | 106 | ||
| IIEES SC | ASAO | Z | EPn | E | 2026-07-19 04:27:35 | 0.9 | y | 0 | 257 | 29 | ||
| IIEES SC | ABH1 | Z | EPn | E | 2026-07-19 04:27:34 | 0.1 | y | 0 | 262 | 145 | ||
| IIEES SC | BSR2 | Z | EPn | E | 2026-07-19 04:27:35 | 0.1 | y | 0 | 267 | 202 | ||
| IIEES SC | SFB | Z | EPn | E | 2026-07-19 04:27:51 | 0.4 | y | 0 | 389 | 59 | ||
| IIEES SC | NASN | Z | EPn | E | 2026-07-19 04:27:50 | -0.6 | y | 0 | 390 | 86 | ||
| IIEES SC | YZKH | Z | EPn | E | 2026-07-19 04:27:49 | -21.9 | n | 4 | 558 | 92 | ||
| IIEES SC | GHIR | Z | EPn | E | 2026-07-19 04:28:19 | -1.1 | y | 0 | 628 | 139 | ||
| IIEES SC | SHRO | Z | EPn | E | 2026-07-19 04:28:38 | -0.1 | y | 0 | 779 | 60 | ||
| IIEES SC | KRVR | Z | EPn | E | 2026-07-19 04:28:38 | -0.4 | y | 0 | 780 | 97 | ||
| IIEES SC | KRBR | Z | EPn | E | 2026-07-19 04:28:43 | -0.8 | y | 0 | 821 | 110 | ||
